Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2023 | 115 | 38 | 76 | 34 | 998 | 11777 | 1047 | 2305 | 1158 | 3466 |
Oct 2023 | 97 | 34 | 63 | 24 | 873 | 11920 | 768 | 1960 | 1068 | 3009 |
Sep 2023 | 92 | 29 | 57 | 23 | 795 | 9195 | 707 | 1729 | 872 | 2770 |
Aug 2023 | 102 | 27 | 74 | 26 | 851 | 8335 | 813 | 2313 | 867 | 3168 |
Jul 2023 | 117 | 47 | 84 | 27 | 952 | 12470 | 863 | 2618 | 1482 | 3644 |
Jun 2023 | 51 | 20 | 30 | 15 | 550 | 4909 | 446 | 885 | 607 | 1507 |
May 2023 | 62 | 28 | 33 | 22 | 821 | 7902 | 683 | 1029 | 893 | 1929 |
Apr 2023 | 64 | 31 | 31 | 23 | 856 | 7764 | 708 | 934 | 939 | 1942 |
Mar 2023 | 118 | 36 | 43 | 23 | 957 | 12538 | 727 | 1334 | 1128 | 3665 |
Feb 2023 | 193 | 33 | 60 | 21 | 804 | 13218 | 609 | 1701 | 928 | 5416 |
Jan 2023 | 63 | 29 | 32 | 19 | 760 | 11303 | 616 | 1019 | 905 | 1969 |
Dec 2022 | 87 | 29 | 42 | 18 | 798 | 9218 | 580 | 1316 | 928 | 2697 |
Totals | 120549 | 8567 | 19143 | 11775 | 35182 | |||||
Generated by Webalizer Version 2.23 |