Usage Statistics for reklameburo.nl

Summary Period: March 2026
Generated 06-Mar-2026 11:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 20533
Total Files 6446
Total Pages 15985
Total Visits 1804
Total kB Files 548167
Total Unique Sites 1339
Total Unique URLs 35
Total Unique Referrers 161
Total Unique User Agents 293
. Avg Max
Hits per Hour 142 1704
Hits per Day 3422 5303
Files per Day 1074 1770
Pages per Day 2664 3876
Sites per Day 223 390
Visits per Day 300 426
kB Files per Day 91361 162115
Hits by Response Code
Code 200 - OK 31.39% 6446
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 5.26% 1080
Code 400 - Bad Request 0.04% 9
Code 403 - Forbidden 15.51% 3185
Code 404 - Not Found 47.77% 9808

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 5303 25.83% 1770 27.46% 3876 24.25% 387 21.45% 390 29.13% 162115 29.57%
2 4476 21.80% 1267 19.66% 3122 19.53% 426 23.61% 367 27.41% 92893 16.95%
3 3284 15.99% 1047 16.24% 3158 19.76% 264 14.63% 267 19.94% 85701 15.63%
4 3050 14.85% 978 15.17% 2855 17.86% 298 16.52% 280 20.91% 86117 15.71%
5 3680 17.92% 967 15.00% 2358 14.75% 274 15.19% 270 20.16% 88358 16.12%
6 740 3.60% 417 6.47% 616 3.85% 163 9.04% 164 12.25% 32983 6.02%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 108 649 3.16% 44 268 4.16% 100 601 3.76% 3590 21539 3.93%
1 125 753 3.67% 48 291 4.51% 107 643 4.02% 3688 22127 4.04%
2 114 687 3.35% 40 240 3.72% 108 652 4.08% 3474 20842 3.80%
3 91 551 2.68% 43 258 4.00% 79 474 2.97% 3459 20752 3.79%
4 109 654 3.19% 46 276 4.28% 100 601 3.76% 3529 21175 3.86%
5 256 1540 7.50% 46 281 4.36% 211 1270 7.94% 4225 25351 4.62%
6 100 603 2.94% 43 258 4.00% 88 533 3.33% 3451 20706 3.78%
7 72 433 2.11% 39 235 3.65% 70 420 2.63% 3301 19806 3.61%
8 358 2148 10.46% 44 266 4.13% 149 899 5.62% 4617 27700 5.05%
9 118 712 3.47% 45 273 4.24% 107 646 4.04% 3919 23517 4.29%
10 130 780 3.80% 57 342 5.31% 124 749 4.69% 3925 23547 4.30%
11 74 447 2.18% 39 238 3.69% 71 431 2.70% 3710 22261 4.06%
12 73 440 2.14% 37 225 3.49% 67 403 2.52% 3512 21071 3.84%
13 138 833 4.06% 54 324 5.03% 136 816 5.10% 3904 23425 4.27%
14 145 875 4.26% 38 229 3.55% 135 813 5.09% 3850 23102 4.21%
15 136 819 3.99% 55 330 5.12% 133 801 5.01% 3971 23824 4.35%
16 92 552 2.69% 37 225 3.49% 89 537 3.36% 3600 21599 3.94%
17 397 2386 11.62% 39 235 3.65% 197 1186 7.42% 5043 30258 5.52%
18 99 598 2.91% 37 227 3.52% 97 586 3.67% 3712 22273 4.06%
19 94 568 2.77% 37 222 3.44% 92 556 3.48% 3730 22383 4.08%
20 273 1643 8.00% 39 236 3.66% 103 618 3.87% 4476 26856 4.90%
21 93 559 2.72% 55 332 5.15% 87 525 3.28% 3749 22495 4.10%
22 116 699 3.40% 71 431 6.69% 108 652 4.08% 3868 23206 4.23%
23 100 604 2.94% 34 204 3.16% 95 573 3.58% 3058 18350 3.35%

Top 30 of 35 Total URLs
# Hits kB F URL
1 4217 20.54% 401647 73.27% /plesk-stat/webstat/usage_202602.html
2 856 4.17% 6057 1.10% /
3 415 2.02% 66743 12.18% /plesk-stat/webstat-ssl/usage_202512.html
4 205 1.00% 1540 0.28% /plesk-stat/webstat/
5 201 0.98% 15 0.00% /robots.txt
6 143 0.70% 2780 0.51% /plesk-stat/webstat/usage_202601.html
7 99 0.48% 421 0.08% /sitemap.xml
8 65 0.32% 443 0.08% /plesk-stat/webstat-ssl/
9 28 0.14% 52 0.01% /js/main.js
10 23 0.11% 141 0.03% /over.php
11 21 0.10% 1245 0.23% /js/jquery-3.2.1.min.js
12 21 0.10% 702 0.13% /styles/bootstrap-4.1.2/bootstrap.min.js
13 21 0.10% 1115 0.20% /styles/bootstrap-4.1.2/popper.js
14 19 0.09% 804 0.15% /plesk-stat/webstat-ssl/usage_202602.html
15 17 0.08% 74 0.01% /plesk-stat/
16 15 0.07% 171 0.03% /plesk-stat/webstat/usage_202512.html
17 11 0.05% 136 0.02% /plesk-stat/webstat-ssl/usage_202511.html
18 7 0.03% 95 0.02% /plesk-stat/webstat-ssl/usage_202601.html
19 6 0.03% 26 0.00% /plesk-stat/anon_ftpstat/
20 6 0.03% 31 0.01% /plesk-stat/ftpstat/
21 6 0.03% 350 0.06% /styles/bootstrap-4.1.2/bootstrap.min.css
22 6 0.03% 48 0.01% /styles/main.css
23 6 0.03% 11 0.00% /styles/main_responsive.css
24 5 0.02% 0 0.00% /.well-known/acme-challenge/Ha3txad3Zf3ZKhqqaTJqFe2TGX53S5DPSavZE9HhuoU
25 5 0.02% 0 0.00% /.well-known/acme-challenge/VwtO4k1m57gjxk1piNulxCVjNYfgpIdvwcKlhZERTuE
26 4 0.02% 24 0.00% /plesk-stat/ftpstat/usage_202511.html
27 4 0.02% 44 0.01% /plesk-stat/webstat/usage_202511.html
28 3 0.01% 33 0.01% /error_docs/server.svg
29 2 0.01% 13 0.00% /plesk-stat/ftpstat/usage_202602.html
30 1 0.00% 5 0.00% /error_docs/styles.css

Top 10 of 35 Total URLs By kB F
# Hits kB F URL
1 4217 20.54% 401647 73.27% /plesk-stat/webstat/usage_202602.html
2 415 2.02% 66743 12.18% /plesk-stat/webstat-ssl/usage_202512.html
3 856 4.17% 6057 1.10% /
4 143 0.70% 2780 0.51% /plesk-stat/webstat/usage_202601.html
5 205 1.00% 1540 0.28% /plesk-stat/webstat/
6 21 0.10% 1245 0.23% /js/jquery-3.2.1.min.js
7 21 0.10% 1115 0.20% /styles/bootstrap-4.1.2/popper.js
8 19 0.09% 804 0.15% /plesk-stat/webstat-ssl/usage_202602.html
9 21 0.10% 702 0.13% /styles/bootstrap-4.1.2/bootstrap.min.js
10 65 0.32% 443 0.08% /plesk-stat/webstat-ssl/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 856 4.17% 677 51.09% /
2 143 0.70% 351 26.49% /plesk-stat/webstat/usage_202601.html
3 205 1.00% 158 11.92% /plesk-stat/webstat/
4 65 0.32% 74 5.58% /plesk-stat/webstat-ssl/
5 15 0.07% 12 0.91% /plesk-stat/webstat/usage_202512.html
6 23 0.11% 9 0.68% /over.php
7 11 0.05% 7 0.53% /plesk-stat/webstat-ssl/usage_202511.html
8 4217 20.54% 7 0.53% /plesk-stat/webstat/usage_202602.html
9 17 0.08% 6 0.45% /plesk-stat/
10 6 0.03% 5 0.38% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 856 4.17% 629 49.72% /
2 143 0.70% 357 28.22% /plesk-stat/webstat/usage_202601.html
3 205 1.00% 155 12.25% /plesk-stat/webstat/
4 65 0.32% 45 3.56% /plesk-stat/webstat-ssl/
5 19 0.09% 15 1.19% /plesk-stat/webstat-ssl/usage_202602.html
6 23 0.11% 13 1.03% /over.php
7 15 0.07% 12 0.95% /plesk-stat/webstat/usage_202512.html
8 17 0.08% 8 0.63% /plesk-stat/
9 11 0.05% 6 0.47% /plesk-stat/webstat-ssl/usage_202511.html
10 4217 20.54% 6 0.47% /plesk-stat/webstat/usage_202602.html

Top 30 of 1339 Total Sites
# Hits Files kB F Visits Hostname
1 4208 20.49% 4208 65.28% 401553 73.25% 1 0.06% v2713701.hosted-by-vdsina.ru
2 2354 11.46% 5 0.08% 11117 2.03% 38 2.11% 188x187x26x200.dynamic.spb.ertelecom.ru
3 1621 7.89% 9 0.14% 7503 1.37% 1 0.06% 185.177.72.51
4 1275 6.21% 12 0.19% 6187 1.13% 1 0.06% 195.178.110.109
5 1275 6.21% 12 0.19% 6187 1.13% 1 0.06% 195.178.110.199
6 813 3.96% 405 6.28% 68308 12.46% 1 0.06% 45.76.32.67.vultrusercontent.com
7 589 2.87% 2 0.03% 2763 0.50% 1 0.06% 185.177.72.22
8 313 1.52% 0 0.00% 1310 0.24% 7 0.39% 20.239.137.159
9 279 1.36% 3 0.05% 1316 0.24% 1 0.06% 45.148.10.119
10 241 1.17% 0 0.00% 1045 0.19% 4 0.22% 20.63.60.204
11 208 1.01% 5 0.08% 1178 0.21% 1 0.06% 185.177.72.38
12 200 0.97% 200 3.10% 1224 0.22% 2 0.11% 2.58.173.134
13 169 0.82% 0 0.00% 704 0.13% 1 0.06% 20.240.42.45
14 169 0.82% 0 0.00% 662 0.12% 1 0.06% 4.204.200.32
15 161 0.78% 0 0.00% 645 0.12% 1 0.06% 20.203.176.192
16 160 0.78% 0 0.00% 641 0.12% 1 0.06% 40.69.27.251
17 160 0.78% 0 0.00% 695 0.13% 3 0.17% 40.85.219.62
18 159 0.77% 0 0.00% 637 0.12% 1 0.06% 20.111.57.125
19 159 0.77% 0 0.00% 637 0.12% 1 0.06% 4.232.184.93
20 159 0.77% 0 0.00% 637 0.12% 1 0.06% 51.120.79.194
21 156 0.76% 0 0.00% 651 0.12% 1 0.06% 20.151.11.236
22 141 0.69% 3 0.05% 680 0.12% 49 2.72% 104.167.6.82.hosted.at.cloudsouth.com
23 139 0.68% 0 0.00% 604 0.11% 3 0.17% 20.63.210.169
24 135 0.66% 0 0.00% 551 0.10% 2 0.11% 20.89.58.13
25 128 0.62% 0 0.00% 507 0.09% 1 0.06% 20.63.96.50
26 124 0.60% 20 0.31% 1372 0.25% 4 0.22% 195.178.110.223
27 115 0.56% 0 0.00% 479 0.09% 1 0.06% 74.248.131.146
28 112 0.55% 37 0.57% 767 0.14% 31 1.72% dynamic-ip-adsl.viettel.vn
29 105 0.51% 0 0.00% 453 0.08% 1 0.06% 20.151.11.87
30 100 0.49% 100 1.55% 677 0.12% 1 0.06% 140.228.21.59

Top 10 of 1339 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4208 20.49% 4208 65.28% 401553 73.25% 1 0.06% v2713701.hosted-by-vdsina.ru
2 813 3.96% 405 6.28% 68308 12.46% 1 0.06% 45.76.32.67.vultrusercontent.com
3 2354 11.46% 5 0.08% 11117 2.03% 38 2.11% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1621 7.89% 9 0.14% 7503 1.37% 1 0.06% 185.177.72.51
5 1275 6.21% 12 0.19% 6187 1.13% 1 0.06% 195.178.110.109
6 1275 6.21% 12 0.19% 6187 1.13% 1 0.06% 195.178.110.199
7 589 2.87% 2 0.03% 2763 0.50% 1 0.06% 185.177.72.22
8 124 0.60% 20 0.31% 1372 0.25% 4 0.22% 195.178.110.223
9 279 1.36% 3 0.05% 1316 0.24% 1 0.06% 45.148.10.119
10 313 1.52% 0 0.00% 1310 0.24% 7 0.39% 20.239.137.159

Top 30 of 161 Total Referrers
# Hits Referrer
1 10747 52.34% - (Direct Request)
2 4208 20.49% https://dactor-otr-havalpro.ru/
3 2344 11.42% https://vetosh-optom.ru
4 813 3.96% https://www.safaritheglobe.com
5 600 2.92% https://creativeplans.pp.ua
6 304 1.48% https://www.google.com/search
7 47 0.23% http://reklameburo.nl
8 45 0.22% http://www.reklameburo.nl
9 11 0.05% https://reklameburo.nl
10 10 0.05% https://www.pearltrees.com/allcountrypaintinghomeimprovement
11 10 0.05% https://www.storeboard.com/blogs/general/signs-that-your-air-conditioning-system-needs-professional-repair-dont-ignore-the-red-flags/5637255
12 8 0.04% https://btcbullions.com/
13 8 0.04% https://localpage.uk/category/courier-services
14 8 0.04% https://nerdbot.com/2026/02/05/mynodepay-enables-cryptocurrency-holders-to-buy-from-amazon-walmart-and-500-retailers-using-bitcoin-and-150-altcoins/
15 8 0.04% https://richbycoin.com/2026/02/06/mynodepay-expands-crypto-spending-across-150-currencies-and-500-retailers/
16 6 0.03% https://us.tradeford.com/us1036144/
17 6 0.03% https://www.intensedebate.com/people/nashvillesoftwa
18 5 0.02% https://app.glosbe.com/profile/7383793317785373883
19 5 0.02% https://directory9.net/listing/dependable-garage-doors.html
20 5 0.02% https://freebusinessdirectory.com/search_res_show.php
21 5 0.02% https://local-biz.directory/listing/temp-insurance-uk/
22 5 0.02% https://paper.wf/roofingcontractorinnewpalestinein/sundog-roofing-and-exteriors
23 5 0.02% https://www.blinx.biz/premier-home-care
24 5 0.02% https://www.merchantcircle.com/red-law-family-divorce-attorneys-ogden-ut
25 5 0.02% https://www.n49.com/biz/6896075/perfection-painting-and-drywall-wi-mukwonago-305-s-rochester-st/
26 5 0.02% https://www.whatsyourhours.com/united-states/san-antonio/carpet-cleaning/bellows-window-cleaning
27 4 0.02% http://69977a44cab37.site123.me/
28 4 0.02% http://wjst.kr/board_tZPU81/785255
29 4 0.02% http://www.coastalnewsnow.com/news/story/568089/suburban-plumbing-sewer-line-and-drain-cleaning-experts-from-brookfield-revolutionizes-water-heater-repair-for-la-grange-il-residents.html
30 4 0.02% http://www.vokipedia.de/index.php

Top 15 of 293 Total User Agents
# Hits User Agent
1 2548 12.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 2419 11.78% curl/8.7.1
3 1538 7.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1496 7.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1493 7.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 1480 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1466 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 1462 7.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 600 2.92% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 485 2.36% Mozilla/4.0
11 376 1.83% Mozilla/5.0
12 329 1.60% Opera/9.80
13 108 0.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 102 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 100 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for March 2026

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 11259 54.83% 960 14.89% 55279 10.08% Unresolved/Unknown
2 6613 32.21% 4257 66.04% 413281 75.39% Russian Federation
3 1908 9.29% 913 14.16% 74426 13.58% Commercial (com)
4 233 1.13% 158 2.45% 2265 0.41% Network (net)
5 143 0.70% 68 1.05% 786 0.14% Germany
6 120 0.58% 39 0.61% 817 0.15% Vietnam
7 101 0.49% 13 0.20% 469 0.09% Non-Profit (org)
8 46 0.22% 10 0.16% 224 0.04% Poland
9 15 0.07% 0 0.00% 70 0.01% Indonesia
10 14 0.07% 9 0.14% 110 0.02% European Union
11 12 0.06% 7 0.11% 58 0.01% British Indian Ocean Territory
12 12 0.06% 0 0.00% 54 0.01% Netherlands
13 11 0.05% 2 0.03% 67 0.01% United Kingdom
14 10 0.05% 0 0.00% 47 0.01% Address Routing (arpa)
15 10 0.05% 2 0.03% 49 0.01% India
16 8 0.04% 8 0.12% 75 0.01% Belarus
17 4 0.02% 2 0.03% 22 0.00% United States
18 3 0.01% 2 0.03% 17 0.00% China
19 2 0.01% 0 0.00% 9 0.00% Mexico
20 2 0.01% 0 0.00% 9 0.00% Samoa
21 1 0.00% 0 0.00% 4 0.00% United Arab Emirates
22 1 0.00% 0 0.00% 4 0.00% Brazil
23 1 0.00% 1 0.02% 7 0.00% Spain
24 1 0.00% 0 0.00% 5 0.00% Cambodia
25 1 0.00% 0 0.00% 5 0.00% Uruguay
26 1 0.00% 0 0.00% 5 0.00% Venezuela
27 1 0.00% 0 0.00% 5 0.00% South Africa


Generated by Webalizer Version 2.23