Usage Statistics for reklameburo.nl

Summary Period: September 2026
Generated 29-Sep-2026 14:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 79780
Total Files 25366
Total Pages 53562
Total Visits 3974
Total kB Files 1352749
Total Unique Sites 3187
Total Unique URLs 56
Total Unique Referrers 606
Total Unique User Agents 1422
. Avg Max
Hits per Hour 114 3759
Hits per Day 2751 7187
Files per Day 874 2899
Pages per Day 1846 4644
Sites per Day 109 262
Visits per Day 137 244
kB Files per Day 46647 153720
Hits by Response Code
Code 200 - OK 31.79% 25366
Code 206 - Partial Content 0.04% 28
Code 301 - Moved Permanently 8.88% 7082
Code 304 - Not Modified 0.01% 10
Code 400 - Bad Request 0.88% 703
Code 403 - Forbidden 20.67% 16492
Code 404 - Not Found 37.67% 30053
Code 405 - Method Not Allowed 0.06% 46

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 3373 4.23% 1418 5.59% 2810 5.25% 149 3.75% 190 5.96% 91857 6.79%
2 7187 9.01% 1913 7.54% 4644 8.67% 154 3.88% 184 5.77% 133324 9.86%
3 3409 4.27% 2899 11.43% 3022 5.64% 131 3.30% 156 4.89% 153720 11.36%
4 3674 4.61% 2732 10.77% 3212 6.00% 134 3.37% 177 5.55% 137412 10.16%
5 2935 3.68% 2341 9.23% 2592 4.84% 111 2.79% 139 4.36% 148970 11.01%
6 3135 3.93% 2420 9.54% 2784 5.20% 150 3.77% 163 5.11% 150056 11.09%
7 3477 4.36% 2794 11.01% 3351 6.26% 126 3.17% 138 4.33% 129631 9.58%
8 3421 4.29% 1617 6.37% 2203 4.11% 165 4.15% 192 6.02% 70712 5.23%
9 1799 2.25% 410 1.62% 1237 2.31% 133 3.35% 152 4.77% 14075 1.04%
10 1950 2.44% 567 2.24% 852 1.59% 141 3.55% 180 5.65% 19228 1.42%
11 1706 2.14% 652 2.57% 950 1.77% 133 3.35% 167 5.24% 16498 1.22%
12 1339 1.68% 153 0.60% 584 1.09% 98 2.47% 116 3.64% 9286 0.69%
13 3985 4.99% 555 2.19% 2047 3.82% 124 3.12% 134 4.20% 30439 2.25%
14 5405 6.77% 882 3.48% 2438 4.55% 119 2.99% 140 4.39% 42171 3.12%
15 3014 3.78% 446 1.76% 2378 4.44% 116 2.92% 129 4.05% 19107 1.41%
16 4404 5.52% 253 1.00% 2664 4.97% 129 3.25% 157 4.93% 26676 1.97%
17 1559 1.95% 203 0.80% 522 0.97% 142 3.57% 178 5.59% 10003 0.74%
18 1476 1.85% 183 0.72% 485 0.91% 141 3.55% 163 5.11% 9306 0.69%
19 1313 1.65% 200 0.79% 489 0.91% 95 2.39% 128 4.02% 8462 0.63%
20 897 1.12% 133 0.52% 378 0.71% 111 2.79% 114 3.58% 5942 0.44%
21 1802 2.26% 408 1.61% 1289 2.41% 84 2.11% 106 3.33% 12265 0.91%
22 1639 2.05% 223 0.88% 763 1.42% 136 3.42% 148 4.64% 9677 0.72%
23 2713 3.40% 532 2.10% 2170 4.05% 244 6.14% 262 8.22% 17523 1.30%
24 2196 2.75% 414 1.63% 1794 3.35% 193 4.86% 189 5.93% 13899 1.03%
25 2951 3.70% 296 1.17% 2022 3.78% 190 4.78% 178 5.59% 18018 1.33%
26 2681 3.36% 257 1.01% 1811 3.38% 201 5.06% 227 7.12% 16825 1.24%
27 2685 3.37% 169 0.67% 1457 2.72% 145 3.65% 163 5.11% 15734 1.16%
28 3104 3.89% 255 1.01% 2226 4.16% 140 3.52% 154 4.83% 18751 1.39%
29 551 0.69% 41 0.16% 388 0.72% 57 1.43% 66 2.07% 3180 0.24%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 92 2669 3.35% 39 1131 4.46% 68 1974 3.69% 1955 56699 4.19%
1 103 2992 3.75% 40 1164 4.59% 74 2170 4.05% 1956 56711 4.19%
2 163 4732 5.93% 34 1000 3.94% 124 3621 6.76% 2269 65813 4.87%
3 149 4345 5.45% 47 1365 5.38% 120 3482 6.50% 2241 65000 4.81%
4 80 2326 2.92% 35 1016 4.01% 47 1391 2.60% 1836 53256 3.94%
5 86 2512 3.15% 34 1011 3.99% 66 1918 3.58% 1829 53037 3.92%
6 102 2982 3.74% 35 1019 4.02% 71 2085 3.89% 1955 56685 4.19%
7 155 4497 5.64% 42 1223 4.82% 102 2971 5.55% 2286 66304 4.90%
8 70 2056 2.58% 35 1025 4.04% 58 1684 3.14% 1703 49391 3.65%
9 90 2633 3.30% 33 983 3.88% 67 1971 3.68% 1764 51162 3.78%
10 110 3208 4.02% 32 940 3.71% 57 1666 3.11% 1751 50783 3.75%
11 112 3250 4.07% 34 1003 3.95% 69 2028 3.79% 1810 52478 3.88%
12 121 3519 4.41% 34 990 3.90% 64 1876 3.50% 1869 54200 4.01%
13 114 3330 4.17% 38 1128 4.45% 86 2511 4.69% 1911 55422 4.10%
14 134 3901 4.89% 34 1000 3.94% 71 2084 3.89% 2023 58658 4.34%
15 116 3366 4.22% 38 1127 4.44% 73 2131 3.98% 2069 60003 4.44%
16 99 2877 3.61% 34 986 3.89% 68 1993 3.72% 1909 55351 4.09%
17 110 3212 4.03% 35 1031 4.06% 79 2309 4.31% 1934 56088 4.15%
18 119 3468 4.35% 30 896 3.53% 82 2382 4.45% 1849 53607 3.96%
19 123 3569 4.47% 38 1106 4.36% 82 2397 4.48% 1907 55300 4.09%
20 73 2137 2.68% 33 978 3.86% 45 1318 2.46% 1641 47580 3.52%
21 82 2388 2.99% 34 990 3.90% 50 1454 2.71% 1674 48547 3.59%
22 261 7585 9.51% 43 1271 5.01% 150 4363 8.15% 2862 83000 6.14%
23 76 2226 2.79% 33 983 3.88% 61 1783 3.33% 1644 47677 3.52%

Top 27 of 56 Total URLs
# Hits kB F URL
1 13629 17.08% 901025 66.61% /plesk-stat/webstat/usage_202605.html
2 4752 5.96% 70518 5.21% /plesk-stat/webstat/
3 3535 4.43% 30040 2.22% /
4 1176 1.47% 87 0.01% /robots.txt
5 579 0.73% 3291 0.24% /sitemap.xml
6 261 0.33% 1940 0.14% /plesk-stat/webstat-ssl/
7 236 0.30% 1715 0.13% /over.php
8 139 0.17% 207 0.02% /js/main.js
9 120 0.15% 5828 0.43% /js/jquery-3.2.1.min.js
10 119 0.15% 4655 0.34% /styles/bootstrap-4.1.2/popper.js
11 115 0.14% 2933 0.22% /styles/bootstrap-4.1.2/bootstrap.min.js
12 103 0.13% 597 0.04% /plesk-stat/
13 67 0.08% 997 0.07% /plesk-stat/webstat-ssl/usage_202605.html
14 64 0.08% 1300 0.10% /plesk-stat/webstat-ssl/usage_202604.html
15 63 0.08% 1277 0.09% /plesk-stat/webstat-ssl/usage_202603.html
16 60 0.08% 1064 0.08% /plesk-stat/webstat-ssl/usage_202602.html
17 35 0.04% 221 0.02% /styles/main.css
18 34 0.04% 1583 0.12% /styles/bootstrap-4.1.2/bootstrap.min.css
19 34 0.04% 49 0.00% /styles/main_responsive.css
20 30 0.04% 196 0.01% /plesk-stat/ftpstat/
21 29 0.04% 368 0.03% /plesk-stat/webstat/usage_202603.html
22 27 0.03% 157 0.01% /plesk-stat/anon_ftpstat/
23 27 0.03% 211 0.02% /plesk-stat/ftpstat/usage_202602.html
24 27 0.03% 346 0.03% /plesk-stat/webstat/usage_202604.html
25 23 0.03% 287 0.02% /plesk-stat/webstat/usage_202602.html
26 13 0.02% 149 0.01% /error_docs/server.svg
27 12 0.02% 76 0.01% /error_docs/styles.css

Top 10 of 56 Total URLs By kB F
# Hits kB F URL
1 13629 17.08% 901025 66.61% /plesk-stat/webstat/usage_202605.html
2 4752 5.96% 70518 5.21% /plesk-stat/webstat/
3 3535 4.43% 30040 2.22% /
4 120 0.15% 5828 0.43% /js/jquery-3.2.1.min.js
5 119 0.15% 4655 0.34% /styles/bootstrap-4.1.2/popper.js
6 579 0.73% 3291 0.24% /sitemap.xml
7 115 0.14% 2933 0.22% /styles/bootstrap-4.1.2/bootstrap.min.js
8 261 0.33% 1940 0.14% /plesk-stat/webstat-ssl/
9 236 0.30% 1715 0.13% /over.php
10 34 0.04% 1583 0.12% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3535 4.43% 2206 69.83% /
2 4752 5.96% 523 16.56% /plesk-stat/webstat/
3 261 0.33% 172 5.44% /plesk-stat/webstat-ssl/
4 103 0.13% 33 1.04% /plesk-stat/
5 236 0.30% 30 0.95% /over.php
6 13629 17.08% 28 0.89% /plesk-stat/webstat/usage_202605.html
7 60 0.08% 22 0.70% /plesk-stat/webstat-ssl/usage_202602.html
8 67 0.08% 21 0.66% /plesk-stat/webstat-ssl/usage_202605.html
9 63 0.08% 20 0.63% /plesk-stat/webstat-ssl/usage_202603.html
10 27 0.03% 18 0.57% /plesk-stat/ftpstat/usage_202602.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3535 4.43% 1976 65.28% /
2 4752 5.96% 523 17.28% /plesk-stat/webstat/
3 236 0.30% 155 5.12% /over.php
4 261 0.33% 111 3.67% /plesk-stat/webstat-ssl/
5 103 0.13% 40 1.32% /plesk-stat/
6 13629 17.08% 36 1.19% /plesk-stat/webstat/usage_202605.html
7 67 0.08% 29 0.96% /plesk-stat/webstat-ssl/usage_202605.html
8 63 0.08% 23 0.76% /plesk-stat/webstat-ssl/usage_202603.html
9 64 0.08% 22 0.73% /plesk-stat/webstat-ssl/usage_202604.html
10 27 0.03% 20 0.66% /plesk-stat/ftpstat/usage_202602.html

Top 30 of 3187 Total Sites
# Hits Files kB F Visits Hostname
1 13598 17.04% 13598 53.61% 900376 66.56% 10 0.25% v828811.hosted-by-vdsina.com
2 5166 6.48% 136 0.54% 30666 2.27% 15 0.38% 89.228.11.34.bc.googleusercontent.com
3 4412 5.53% 4412 17.39% 66792 4.94% 9 0.23% 5.142.207.3
4 3510 4.40% 93 0.37% 20966 1.55% 15 0.38% 73.162.126.34.bc.googleusercontent.com
5 2984 3.74% 46 0.18% 18703 1.38% 1 0.03% 185.177.72.69
6 1945 2.44% 440 1.73% 12859 0.95% 3 0.08% 45.148.10.246
7 1108 1.39% 178 0.70% 7170 0.53% 2 0.05% 45.148.10.244
8 1100 1.38% 4 0.02% 6260 0.46% 1 0.03% 10.181.17.34.bc.googleusercontent.com
9 1100 1.38% 4 0.02% 6260 0.46% 1 0.03% 175.45.34.34.bc.googleusercontent.com
10 1100 1.38% 4 0.02% 6260 0.46% 1 0.03% 80.40.92.34.bc.googleusercontent.com
11 975 1.22% 170 0.67% 6276 0.46% 2 0.05% 195.178.110.102
12 949 1.19% 2 0.01% 5496 0.41% 1 0.03% 193.142.147.111
13 921 1.15% 12 0.05% 5529 0.41% 3 0.08% 74.212.240.35.bc.googleusercontent.com
14 879 1.10% 136 0.54% 5684 0.42% 3 0.08% 195.178.110.53
15 876 1.10% 17 0.07% 5940 0.44% 3 0.08% 132.132.140.34.bc.googleusercontent.com
16 831 1.04% 18 0.07% 5101 0.38% 3 0.08% 5.164.50.34.bc.googleusercontent.com
17 736 0.92% 24 0.09% 4386 0.32% 3 0.08% 141.197.124.34.bc.googleusercontent.com
18 704 0.88% 57 0.22% 4445 0.33% 2 0.05% 45.148.10.15
19 688 0.86% 134 0.53% 4506 0.33% 1 0.03% 195.178.110.132
20 614 0.77% 8 0.03% 3686 0.27% 2 0.05% 229.174.235.35.bc.googleusercontent.com
21 601 0.75% 4 0.02% 3368 0.25% 4 0.10% 20.205.127.10
22 600 0.75% 10 0.04% 3655 0.27% 1 0.03% 45.148.10.95
23 574 0.72% 14 0.06% 3337 0.25% 2 0.05% 0.106.126.34.bc.googleusercontent.com
24 541 0.68% 93 0.37% 3518 0.26% 1 0.03% 45.148.10.201
25 519 0.65% 79 0.31% 3354 0.25% 1 0.03% 195.178.110.105
26 486 0.61% 66 0.26% 3124 0.23% 1 0.03% 93.123.109.165
27 472 0.59% 6 0.02% 2937 0.22% 1 0.03% 11.47.19.34.bc.googleusercontent.com
28 431 0.54% 53 0.21% 2759 0.20% 2 0.05% 45.148.10.123
29 424 0.53% 6 0.02% 2643 0.20% 1 0.03% 58.168.67.136.bc.googleusercontent.com
30 416 0.52% 7 0.03% 2335 0.17% 6 0.15% 52.141.4.134

Top 10 of 3187 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13598 17.04% 13598 53.61% 900376 66.56% 10 0.25% v828811.hosted-by-vdsina.com
2 4412 5.53% 4412 17.39% 66792 4.94% 9 0.23% 5.142.207.3
3 5166 6.48% 136 0.54% 30666 2.27% 15 0.38% 89.228.11.34.bc.googleusercontent.com
4 3510 4.40% 93 0.37% 20966 1.55% 15 0.38% 73.162.126.34.bc.googleusercontent.com
5 2984 3.74% 46 0.18% 18703 1.38% 1 0.03% 185.177.72.69
6 1945 2.44% 440 1.73% 12859 0.95% 3 0.08% 45.148.10.246
7 1108 1.39% 178 0.70% 7170 0.53% 2 0.05% 45.148.10.244
8 975 1.22% 170 0.67% 6276 0.46% 2 0.05% 195.178.110.102
9 1100 1.38% 4 0.02% 6260 0.46% 1 0.03% 80.40.92.34.bc.googleusercontent.com
10 1100 1.38% 4 0.02% 6260 0.46% 1 0.03% 10.181.17.34.bc.googleusercontent.com

Top 30 of 606 Total Referrers
# Hits Referrer
1 52360 65.63% - (Direct Request)
2 6432 8.06% https://novosibirsk.tstn.ru
3 2705 3.39% https://viagra-good24.ru/
4 2156 2.70% https://www.tstn.ru/
5 2153 2.70% https://perevodpravo.ru/services/perevod-pismennyy
6 2151 2.70% https://www.perevod-kit.ru/
7 1784 2.24% https://misterdick.ru/
8 342 0.43% https://www.google.com/search
9 315 0.39% http://reklameburo.nl
10 253 0.32% https://reklameburo.nl
11 232 0.29% http://www.reklameburo.nl
12 177 0.22% https://autoservise1.ru/
13 177 0.22% https://fotosessiya-spb.ru/
14 127 0.16% https://domeinmakelaar.info/
15 120 0.15% https://remont-dvigatelja-avto.ru/
16 117 0.15% https://kuzovnoi-msk.ru/
17 117 0.15% https://kuzovnoi-spb.ru/
18 65 0.08% https://reclameburo.nl/
19 54 0.07% https://m.baidu.com/s
20 45 0.06% https://www.binance.com
21 14 0.02% www.google.com
22 12 0.02% http://www.baidu.nl/
23 12 0.02% https://www.google.nl/
24 10 0.01% binance.com
25 10 0.01% https://five.co.in/redirect.php
26 9 0.01% https://www.reklameburo.nl
27 8 0.01% http://tatsujin.ru/goto.php
28 8 0.01% https://889992711.xyz
29 8 0.01% https://aquariumspace.com/proxy.php
30 8 0.01% https://cse.google.cm/url

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 34.78% http://ja7ic.dxguy.net/lotw/yybbs/yybbs.cgilist=thread
2 6 26.09% reklameburo.nl
3 6 26.09% www.reklameburo.nl
4 2 8.70% reklameburo
5 1 4.35% wordpress

Top 15 of 1422 Total User Agents
# Hits User Agent
1 9985 12.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7401 9.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 4717 5.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3708 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3679 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3630 4.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 3612 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 3583 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 3456 4.33% curl/8.7.1
10 3035 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 2908 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
12 943 1.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 884 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 839 1.05% curl/8.6.0
15 779 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36

Usage by Country for September 2026

Top 30 of 65 Total Countries
# Hits Files kB F Country
1 45556 57.10% 15399 60.71% 1093333 80.82% Commercial (com)
2 31658 39.68% 8560 33.75% 241053 17.82% Unresolved/Unknown
3 1236 1.55% 750 2.96% 7428 0.55% Network (net)
4 338 0.42% 162 0.64% 3192 0.24% Germany
5 152 0.19% 102 0.40% 961 0.07% European Union
6 130 0.16% 24 0.09% 801 0.06% Non-Profit (org)
7 99 0.12% 97 0.38% 1393 0.10% Russian Federation
8 91 0.11% 8 0.03% 532 0.04% Poland
9 56 0.07% 48 0.19% 429 0.03% Brazil
10 56 0.07% 11 0.04% 362 0.03% Netherlands
11 44 0.06% 10 0.04% 338 0.02% Spain
12 40 0.05% 32 0.13% 237 0.02% Anguilla
13 23 0.03% 20 0.08% 79 0.01% Czech Republic
14 23 0.03% 4 0.02% 145 0.01% Pakistan
15 21 0.03% 20 0.08% 170 0.01% Sao Tome and Principe
16 18 0.02% 13 0.05% 189 0.01% Address Routing (arpa)
17 17 0.02% 8 0.03% 128 0.01% Belarus
18 17 0.02% 13 0.05% 111 0.01% Vietnam
19 15 0.02% 14 0.06% 119 0.01% Argentina
20 15 0.02% 11 0.04% 114 0.01% Colombia
21 14 0.02% 4 0.02% 96 0.01% France
22 13 0.02% 2 0.01% 78 0.01% Ecuador
23 13 0.02% 12 0.05% 97 0.01% India
24 11 0.01% 5 0.02% 84 0.01% Cocos (Keeling) Islands
25 11 0.01% 3 0.01% 63 0.00% Hungary
26 10 0.01% 2 0.01% 63 0.00% Sweden
27 7 0.01% 7 0.03% 467 0.03% Finland
28 7 0.01% 2 0.01% 45 0.00% United States
29 6 0.01% 1 0.00% 38 0.00% American Samoa
30 6 0.01% 2 0.01% 39 0.00% Indonesia


Generated by Webalizer Version 2.23