Usage Statistics for reklameburo.nl

Summary Period: April 2026
Generated 02-May-2026 09:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 47867
Total Files 0
Total Pages 46996
Total Visits 6344
Total kB Files 7519
Total kB In 0
Total kB Out 0
Total Unique Sites 1397
Total Unique URLs 0
Total Unique Referrers 191
Total Unique User Agents 407
. Avg Max
Hits per Hour 66 1338
Hits per Day 1595 2787
Files per Day 0 0
Pages per Day 1566 2763
Sites per Day 46 115
Visits per Day 211 268
kB Files per Day 251 439
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 47867

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2000 4.18% 0 0.00% 1976 4.20% 251 3.96% 115 8.23% 314 4.18% 0 0.00% 0 0.00%
2 1056 2.21% 0 0.00% 1031 2.19% 218 3.44% 78 5.58% 167 2.22% 0 0.00% 0 0.00%
3 1081 2.26% 0 0.00% 1052 2.24% 227 3.58% 96 6.87% 169 2.24% 0 0.00% 0 0.00%
4 1375 2.87% 0 0.00% 1361 2.90% 214 3.37% 88 6.30% 218 2.89% 0 0.00% 0 0.00%
5 2683 5.61% 0 0.00% 2669 5.68% 268 4.22% 111 7.95% 422 5.62% 0 0.00% 0 0.00%
6 1125 2.35% 0 0.00% 1092 2.32% 247 3.89% 105 7.52% 176 2.34% 0 0.00% 0 0.00%
7 1654 3.46% 0 0.00% 1645 3.50% 258 4.07% 96 6.87% 259 3.45% 0 0.00% 0 0.00%
8 969 2.02% 0 0.00% 955 2.03% 241 3.80% 94 6.73% 152 2.02% 0 0.00% 0 0.00%
9 1979 4.13% 0 0.00% 1943 4.13% 243 3.83% 105 7.52% 310 4.12% 0 0.00% 0 0.00%
10 1740 3.64% 0 0.00% 1692 3.60% 224 3.53% 87 6.23% 275 3.66% 0 0.00% 0 0.00%
11 1103 2.30% 0 0.00% 1061 2.26% 219 3.45% 98 7.02% 173 2.31% 0 0.00% 0 0.00%
12 1987 4.15% 0 0.00% 1949 4.15% 216 3.40% 93 6.66% 312 4.15% 0 0.00% 0 0.00%
13 1698 3.55% 0 0.00% 1677 3.57% 238 3.75% 96 6.87% 266 3.54% 0 0.00% 0 0.00%
14 864 1.81% 0 0.00% 838 1.78% 230 3.63% 100 7.16% 134 1.79% 0 0.00% 0 0.00%
15 2352 4.91% 0 0.00% 2325 4.95% 208 3.28% 89 6.37% 371 4.93% 0 0.00% 0 0.00%
16 1770 3.70% 0 0.00% 1670 3.55% 238 3.75% 88 6.30% 278 3.69% 0 0.00% 0 0.00%
17 2787 5.82% 0 0.00% 2763 5.88% 226 3.56% 94 6.73% 439 5.83% 0 0.00% 0 0.00%
18 1594 3.33% 0 0.00% 1582 3.37% 182 2.87% 80 5.73% 251 3.34% 0 0.00% 0 0.00%
19 1132 2.36% 0 0.00% 1104 2.35% 237 3.74% 110 7.87% 178 2.37% 0 0.00% 0 0.00%
20 1329 2.78% 0 0.00% 1312 2.79% 193 3.04% 87 6.23% 208 2.77% 0 0.00% 0 0.00%
21 1631 3.41% 0 0.00% 1620 3.45% 184 2.90% 72 5.15% 256 3.40% 0 0.00% 0 0.00%
22 2581 5.39% 0 0.00% 2556 5.44% 185 2.92% 93 6.66% 405 5.39% 0 0.00% 0 0.00%
23 1926 4.02% 0 0.00% 1911 4.07% 176 2.77% 85 6.08% 302 4.02% 0 0.00% 0 0.00%
24 2213 4.62% 0 0.00% 2164 4.60% 207 3.26% 74 5.30% 349 4.64% 0 0.00% 0 0.00%
25 1434 3.00% 0 0.00% 1428 3.04% 183 2.88% 77 5.51% 226 3.00% 0 0.00% 0 0.00%
26 1994 4.17% 0 0.00% 1982 4.22% 180 2.84% 94 6.73% 314 4.18% 0 0.00% 0 0.00%
27 1429 2.99% 0 0.00% 1382 2.94% 174 2.74% 81 5.80% 224 2.98% 0 0.00% 0 0.00%
28 965 2.02% 0 0.00% 926 1.97% 157 2.47% 79 5.65% 149 1.99% 0 0.00% 0 0.00%
29 722 1.51% 0 0.00% 696 1.48% 159 2.51% 80 5.73% 113 1.50% 0 0.00% 0 0.00%
30 694 1.45% 0 0.00% 634 1.35% 210 3.31% 94 6.73% 109 1.44% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 45 1370 2.86% 0 0 0.00% 45 1350 2.87% 7 210 2.79% 0 0 0.00% 0 0 0.00%
1 50 1527 3.19% 0 0 0.00% 49 1495 3.18% 8 238 3.17% 0 0 0.00% 0 0 0.00%
2 60 1803 3.77% 0 0 0.00% 57 1717 3.65% 9 281 3.73% 0 0 0.00% 0 0 0.00%
3 48 1466 3.06% 0 0 0.00% 48 1442 3.07% 8 231 3.07% 0 0 0.00% 0 0 0.00%
4 69 2075 4.33% 0 0 0.00% 67 2016 4.29% 11 328 4.37% 0 0 0.00% 0 0 0.00%
5 72 2163 4.52% 0 0 0.00% 71 2137 4.55% 11 342 4.55% 0 0 0.00% 0 0 0.00%
6 46 1404 2.93% 0 0 0.00% 46 1386 2.95% 7 222 2.95% 0 0 0.00% 0 0 0.00%
7 47 1434 3.00% 0 0 0.00% 46 1404 2.99% 8 227 3.02% 0 0 0.00% 0 0 0.00%
8 91 2749 5.74% 0 0 0.00% 90 2712 5.77% 14 435 5.78% 0 0 0.00% 0 0 0.00%
9 52 1582 3.30% 0 0 0.00% 52 1560 3.32% 8 250 3.32% 0 0 0.00% 0 0 0.00%
10 64 1936 4.04% 0 0 0.00% 63 1919 4.08% 10 306 4.07% 0 0 0.00% 0 0 0.00%
11 93 2808 5.87% 0 0 0.00% 92 2770 5.89% 15 444 5.91% 0 0 0.00% 0 0 0.00%
12 46 1388 2.90% 0 0 0.00% 42 1286 2.74% 7 219 2.92% 0 0 0.00% 0 0 0.00%
13 60 1805 3.77% 0 0 0.00% 59 1778 3.78% 10 286 3.80% 0 0 0.00% 0 0 0.00%
14 47 1428 2.98% 0 0 0.00% 47 1411 3.00% 8 226 3.00% 0 0 0.00% 0 0 0.00%
15 151 4557 9.52% 0 0 0.00% 150 4504 9.58% 24 721 9.59% 0 0 0.00% 0 0 0.00%
16 72 2187 4.57% 0 0 0.00% 71 2154 4.58% 12 346 4.60% 0 0 0.00% 0 0 0.00%
17 61 1849 3.86% 0 0 0.00% 59 1791 3.81% 10 293 3.89% 0 0 0.00% 0 0 0.00%
18 63 1890 3.95% 0 0 0.00% 62 1865 3.97% 10 298 3.96% 0 0 0.00% 0 0 0.00%
19 83 2519 5.26% 0 0 0.00% 83 2491 5.30% 13 395 5.25% 0 0 0.00% 0 0 0.00%
20 64 1929 4.03% 0 0 0.00% 63 1896 4.03% 10 297 3.96% 0 0 0.00% 0 0 0.00%
21 50 1516 3.17% 0 0 0.00% 49 1498 3.19% 8 234 3.12% 0 0 0.00% 0 0 0.00%
22 66 2001 4.18% 0 0 0.00% 65 1965 4.18% 10 309 4.10% 0 0 0.00% 0 0 0.00%
23 82 2481 5.18% 0 0 0.00% 81 2449 5.21% 13 381 5.07% 0 0 0.00% 0 0 0.00%

Top 30 of 1397 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4538 9.48% 0 0.00% 718 9.55% 0 0.00% 0 0.00% 478 7.53% host-109-107-186-56.hosted-by-vdsina.com
2 3095 6.47% 0 0.00% 490 6.51% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2801 5.85% 0 0.00% 443 5.89% 0 0.00% 0 0.00% 5 0.08% 5x18x108x163.static-business.spb.ertelecom.ru
4 2674 5.59% 0 0.00% 423 5.63% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 1895 3.96% 0 0.00% 300 3.99% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
6 1516 3.17% 0 0.00% 240 3.19% 0 0.00% 0 0.00% 2 0.03% 5x3x182x241.dynamic.spb.ertelecom.ru
7 1429 2.99% 0 0.00% 226 3.01% 0 0.00% 0 0.00% 536 8.45% 12-50-107-222.att-inc.com
8 1370 2.86% 0 0.00% 217 2.88% 0 0.00% 0 0.00% 10 0.16% 20.48.232.178
9 1290 2.69% 0 0.00% 204 2.71% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
10 1009 2.11% 0 0.00% 160 2.12% 0 0.00% 0 0.00% 4 0.06% 20.151.131.235
11 1000 2.09% 0 0.00% 158 2.10% 0 0.00% 0 0.00% 1 0.02% 45.131.195.85
12 1000 2.09% 0 0.00% 158 2.10% 0 0.00% 0 0.00% 1 0.02% 89.251.0.228
13 578 1.21% 0 0.00% 91 1.22% 0 0.00% 0 0.00% 6 0.09% 20.151.201.236
14 556 1.16% 0 0.00% 88 1.17% 0 0.00% 0 0.00% 5 0.08% 20.151.229.110
15 512 1.07% 0 0.00% 81 1.08% 0 0.00% 0 0.00% 3 0.05% 20.48.184.58
16 400 0.84% 0 0.00% 63 0.84% 0 0.00% 0 0.00% 3 0.05% 20.220.232.240
17 382 0.80% 0 0.00% 60 0.80% 0 0.00% 0 0.00% 299 4.71% 31.133.32.102
18 365 0.76% 0 0.00% 58 0.77% 0 0.00% 0 0.00% 3 0.05% 172.190.142.176
19 357 0.75% 0 0.00% 56 0.75% 0 0.00% 0 0.00% 273 4.30% 23.247.136.254
20 337 0.70% 0 0.00% 53 0.71% 0 0.00% 0 0.00% 3 0.05% 74.235.238.88
21 334 0.70% 0 0.00% 53 0.70% 0 0.00% 0 0.00% 1 0.02% 20.91.197.181
22 311 0.65% 0 0.00% 49 0.65% 0 0.00% 0 0.00% 2 0.03% 20.220.213.131
23 305 0.64% 0 0.00% 48 0.64% 0 0.00% 0 0.00% 2 0.03% 4.231.224.223
24 296 0.62% 0 0.00% 47 0.62% 0 0.00% 0 0.00% 1 0.02% 4.223.67.199
25 290 0.61% 0 0.00% 46 0.61% 0 0.00% 0 0.00% 1 0.02% 45.131.195.110
26 290 0.61% 0 0.00% 46 0.61% 0 0.00% 0 0.00% 1 0.02% 89.251.0.227
27 273 0.57% 0 0.00% 43 0.57% 0 0.00% 0 0.00% 229 3.61% 159.203.174.207
28 262 0.55% 0 0.00% 41 0.55% 0 0.00% 0 0.00% 1 0.02% 172.213.24.100
29 261 0.55% 0 0.00% 41 0.55% 0 0.00% 0 0.00% 2 0.03% 20.220.147.82
30 251 0.52% 0 0.00% 40 0.53% 0 0.00% 0 0.00% 2 0.03% 20.116.26.190

Top 10 of 1397 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4538 9.48% 0 0.00% 718 9.55% 0 0.00% 0 0.00% 478 7.53% host-109-107-186-56.hosted-by-vdsina.com
2 3095 6.47% 0 0.00% 490 6.51% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2801 5.85% 0 0.00% 443 5.89% 0 0.00% 0 0.00% 5 0.08% 5x18x108x163.static-business.spb.ertelecom.ru
4 2674 5.59% 0 0.00% 423 5.63% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 1895 3.96% 0 0.00% 300 3.99% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
6 1516 3.17% 0 0.00% 240 3.19% 0 0.00% 0 0.00% 2 0.03% 5x3x182x241.dynamic.spb.ertelecom.ru
7 1429 2.99% 0 0.00% 226 3.01% 0 0.00% 0 0.00% 536 8.45% 12-50-107-222.att-inc.com
8 1370 2.86% 0 0.00% 217 2.88% 0 0.00% 0 0.00% 10 0.16% 20.48.232.178
9 1290 2.69% 0 0.00% 204 2.71% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
10 1009 2.11% 0 0.00% 160 2.12% 0 0.00% 0 0.00% 4 0.06% 20.151.131.235

Top 30 of 191 Total Referrers
# Hits Referrer
1 23418 48.92% - (Direct Request)
2 10939 22.85% https://builder-spb.ru
3 6803 14.21% https://seo-creative.ru/
4 3388 7.08% https://ortoportpro.ru/
5 1220 2.55% https://negabaritz.ru
6 200 0.42% http://185.172.129.65
7 111 0.23% https://cabinet.outsideluck.com
8 100 0.21% https://t.me/cheburnet_bot_vpn
9 96 0.20% https://t.me/VPN_BEST_PRICE_BOT
10 94 0.20% https://outsideluck.com
11 84 0.18% https://t.me/s/cheburnet_bot_vpn
12 47 0.10% https://www.google.com/search
13 23 0.05% http://m.rx365.cn
14 23 0.05% https://www.bazi001.com
15 23 0.05% https://www.winpaa.com
16 15 0.03% https://reklameburo.nl
17 9 0.02% reklameburo.nl
18 4 0.01% binance.com
19 4 0.01% http://reklameburo.nl
20 4 0.01% www.google.com
21 2 0.00% http://159.223.90.226/
22 2 0.00% http://richmondartmuseum.org/hoosier-group/
23 2 0.00% http://www.reklameburo.nl
24 2 0.00% http://xhjzjc.cn
25 2 0.00% https://m.cdrsks.cn
26 2 0.00% https://thedinerjb.com/about-us/
27 2 0.00% https://wordpress.org/
28 2 0.00% https://www.79zsw.com
29 2 0.00% https://www.zizhibaba.cn
30 1 0.00% https://en.dixifuar.com/sial-paris

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% aisearchindex.space

Top 15 of 407 Total User Agents
# Hits User Agent
1 4740 9.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4627 9.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4527 9.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 4517 9.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4462 9.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 404 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 352 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 340 0.71% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 200 0.42% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 166 0.35% Opera/9.80
11 162 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 107 0.22% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 94 0.20% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
14 89 0.19% Mozilla/5.0
15 88 0.18% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for April 2026

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 25815 53.93% 0 0.00% 4083 54.31% 0 0.00% 0 0.00% Unresolved/Unknown
2 12330 25.76% 0 0.00% 1951 25.94% 0 0.00% 0 0.00% Russian Federation
3 8600 17.97% 0 0.00% 1308 17.40% 0 0.00% 0 0.00% Commercial (com)
4 506 1.06% 0 0.00% 80 1.06% 0 0.00% 0 0.00% Network (net)
5 172 0.36% 0 0.00% 27 0.36% 0 0.00% 0 0.00% Singapore
6 117 0.24% 0 0.00% 19 0.25% 0 0.00% 0 0.00% Non-Profit (org)
7 72 0.15% 0 0.00% 11 0.15% 0 0.00% 0 0.00% Cambodia
8 46 0.10% 0 0.00% 7 0.10% 0 0.00% 0 0.00% Hungary
9 38 0.08% 0 0.00% 6 0.08% 0 0.00% 0 0.00% United States
10 32 0.07% 0 0.00% 5 0.07% 0 0.00% 0 0.00% European Union
11 31 0.06% 0 0.00% 5 0.07% 0 0.00% 0 0.00% Colombia
12 28 0.06% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Vietnam
13 11 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Germany
14 11 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Poland
15 10 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Spain
16 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
17 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
18 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
19 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Belarus
20 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
21 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Hong Kong
22 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom
23 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
24 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Samoa


Generated by Webalizer Version 2.23