Usage Statistics for reklameburo.nl

Summary Period: October 2025
Generated 29-Oct-2025 09:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 19415
Total Files 4386
Total Pages 14712
Total Visits 4146
Total kB Files 130066
Total Unique Sites 3358
Total Unique URLs 57
Total Unique Referrers 383
Total Unique User Agents 662
. Avg Max
Hits per Hour 27 337
Hits per Day 669 1630
Files per Day 151 648
Pages per Day 507 1043
Sites per Day 115 220
Visits per Day 142 270
kB Files per Day 4485 11371
Hits by Response Code
Code 200 - OK 22.59% 4386
Code 301 - Moved Permanently 0.07% 14
Code 304 - Not Modified 0.06% 12
Code 400 - Bad Request 0.13% 26
Code 403 - Forbidden 17.08% 3316
Code 404 - Not Found 60.06% 11661

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 462 2.38% 104 2.37% 229 1.56% 127 3.06% 166 4.94% 3147 2.42%
2 348 1.79% 180 4.10% 211 1.43% 77 1.86% 141 4.20% 10210 7.85%
3 488 2.51% 90 2.05% 387 2.63% 123 2.97% 105 3.13% 2700 2.08%
4 415 2.14% 130 2.96% 273 1.86% 92 2.22% 149 4.44% 2446 1.88%
5 540 2.78% 166 3.78% 460 3.13% 152 3.67% 152 4.53% 3351 2.58%
6 775 3.99% 198 4.51% 569 3.87% 170 4.10% 158 4.71% 11371 8.74%
7 572 2.95% 93 2.12% 405 2.75% 104 2.51% 116 3.45% 3219 2.47%
8 711 3.66% 96 2.19% 572 3.89% 270 6.51% 189 5.63% 4094 3.15%
9 1100 5.67% 114 2.60% 972 6.61% 211 5.09% 179 5.33% 5176 3.98%
10 729 3.75% 98 2.23% 629 4.28% 173 4.17% 165 4.91% 3980 3.06%
11 462 2.38% 126 2.87% 223 1.52% 96 2.32% 112 3.34% 3861 2.97%
12 878 4.52% 142 3.24% 603 4.10% 96 2.32% 183 5.45% 10511 8.08%
13 452 2.33% 132 3.01% 337 2.29% 132 3.18% 152 4.53% 3035 2.33%
14 520 2.68% 143 3.26% 398 2.71% 188 4.53% 220 6.55% 3092 2.38%
15 806 4.15% 157 3.58% 674 4.58% 200 4.82% 217 6.46% 4370 3.36%
16 644 3.32% 110 2.51% 517 3.51% 164 3.96% 180 5.36% 3271 2.51%
17 618 3.18% 90 2.05% 498 3.38% 143 3.45% 159 4.73% 2955 2.27%
18 437 2.25% 134 3.06% 290 1.97% 106 2.56% 165 4.91% 2299 1.77%
19 443 2.28% 85 1.94% 352 2.39% 135 3.26% 151 4.50% 2137 1.64%
20 609 3.14% 87 1.98% 540 3.67% 179 4.32% 201 5.99% 2891 2.22%
21 866 4.46% 152 3.47% 792 5.38% 165 3.98% 161 4.79% 4400 3.38%
22 911 4.69% 173 3.94% 761 5.17% 180 4.34% 195 5.81% 4795 3.69%
23 831 4.28% 232 5.29% 624 4.24% 154 3.71% 187 5.57% 4852 3.73%
24 1630 8.40% 648 14.77% 1043 7.09% 186 4.49% 197 5.87% 11206 8.62%
25 818 4.21% 142 3.24% 465 3.16% 115 2.77% 149 4.44% 4233 3.25%
26 860 4.43% 311 7.09% 620 4.21% 111 2.68% 133 3.96% 5570 4.28%
27 585 3.01% 115 2.62% 518 3.52% 129 3.11% 173 5.15% 2682 2.06%
28 782 4.03% 87 1.98% 682 4.64% 132 3.18% 175 5.21% 3546 2.73%
29 123 0.63% 51 1.16% 68 0.46% 40 0.96% 72 2.14% 668 0.51%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 27 798 4.11% 5 145 3.31% 22 655 4.45% 137 3963 3.05%
1 38 1102 5.68% 4 133 3.03% 22 638 4.34% 195 5664 4.35%
2 28 818 4.21% 8 260 5.93% 22 651 4.42% 165 4779 3.67%
3 35 1025 5.28% 5 170 3.88% 31 920 6.25% 182 5284 4.06%
4 31 919 4.73% 4 143 3.26% 27 793 5.39% 163 4724 3.63%
5 16 481 2.48% 6 174 3.97% 13 380 2.58% 119 3448 2.65%
6 18 541 2.79% 5 163 3.72% 15 435 2.96% 113 3269 2.51%
7 27 802 4.13% 8 243 5.54% 19 569 3.87% 194 5631 4.33%
8 22 638 3.29% 5 165 3.76% 16 468 3.18% 118 3411 2.62%
9 25 745 3.84% 5 145 3.31% 21 637 4.33% 131 3802 2.92%
10 48 1413 7.28% 9 276 6.29% 31 919 6.25% 500 14501 11.15%
11 23 694 3.57% 6 199 4.54% 17 506 3.44% 135 3911 3.01%
12 23 693 3.57% 9 268 6.11% 18 541 3.68% 429 12455 9.58%
13 24 713 3.67% 7 207 4.72% 14 413 2.81% 372 10777 8.29%
14 30 870 4.48% 5 161 3.67% 25 734 4.99% 157 4542 3.49%
15 29 849 4.37% 4 140 3.19% 21 623 4.23% 152 4396 3.38%
16 29 852 4.39% 9 266 6.06% 22 664 4.51% 197 5706 4.39%
17 32 948 4.88% 5 154 3.51% 26 774 5.26% 162 4694 3.61%
18 20 590 3.04% 5 159 3.63% 13 386 2.62% 123 3555 2.73%
19 31 906 4.67% 5 167 3.81% 24 711 4.83% 177 5129 3.94%
20 29 843 4.34% 5 169 3.85% 18 550 3.74% 170 4919 3.78%
21 25 728 3.75% 4 140 3.19% 22 651 4.42% 126 3663 2.82%
22 24 713 3.67% 6 174 3.97% 16 489 3.32% 139 4041 3.11%
23 25 734 3.78% 5 165 3.76% 20 605 4.11% 131 3804 2.92%

Top 25 of 57 Total URLs
# Hits kB F URL
1 1428 7.36% 9693 7.45% /
2 639 3.29% 3887 2.99% /plesk-stat/webstat/
3 366 1.89% 3247 2.50% /plesk-stat/webstat-ssl/
4 186 0.96% 213 0.16% /js/main.js
5 162 0.83% 5711 4.39% /js/jquery-3.2.1.min.js
6 159 0.82% 2842 2.19% /styles/bootstrap-4.1.2/bootstrap.min.js
7 158 0.81% 4254 3.27% /styles/bootstrap-4.1.2/popper.js
8 143 0.74% 656 0.50% /styles/main.css
9 140 0.72% 4370 3.36% /styles/bootstrap-4.1.2/bootstrap.min.css
10 139 0.72% 145 0.11% /styles/main_responsive.css
11 129 0.66% 576 0.44% /plesk-stat/
12 105 0.54% 519 0.40% /error_docs/styles.css
13 104 0.54% 6769 5.20% /plesk-stat/webstat-ssl/usage_202509.html
14 90 0.46% 7274 5.59% /plesk-stat/webstat-ssl/usage_202508.html
15 66 0.34% 5776 4.44% /plesk-stat/webstat-ssl/usage_202507.html
16 48 0.25% 1689 1.30% /plesk-stat/webstat-ssl/usage_202510.html
17 41 0.21% 209 0.16% /plesk-stat/ftpstat/
18 39 0.20% 4865 3.74% /plesk-stat/webstat-ssl/usage_202506.html
19 23 0.12% 590 0.45% /plesk-stat/webstat/usage_202507.html
20 23 0.12% 254 0.19% /plesk-stat/webstat/usage_202508.html
21 21 0.11% 92 0.07% /plesk-stat/anon_ftpstat/
22 20 0.10% 493 0.38% /plesk-stat/webstat/usage_202509.html
23 19 0.10% 212 0.16% /error_docs/server.svg
24 17 0.09% 165 0.13% /plesk-stat/webstat/usage_202510.html
25 8 0.04% 82 0.06% /plesk-stat/webstat/usage_202506.html

Top 10 of 57 Total URLs By kB F
# Hits kB F URL
1 1428 7.36% 9693 7.45% /
2 90 0.46% 7274 5.59% /plesk-stat/webstat-ssl/usage_202508.html
3 104 0.54% 6769 5.20% /plesk-stat/webstat-ssl/usage_202509.html
4 66 0.34% 5776 4.44% /plesk-stat/webstat-ssl/usage_202507.html
5 162 0.83% 5711 4.39% /js/jquery-3.2.1.min.js
6 39 0.20% 4865 3.74% /plesk-stat/webstat-ssl/usage_202506.html
7 140 0.72% 4370 3.36% /styles/bootstrap-4.1.2/bootstrap.min.css
8 158 0.81% 4254 3.27% /styles/bootstrap-4.1.2/popper.js
9 639 3.29% 3887 2.99% /plesk-stat/webstat/
10 366 1.89% 3247 2.50% /plesk-stat/webstat-ssl/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1428 7.36% 1400 47.47% /
2 639 3.29% 813 27.57% /plesk-stat/webstat/
3 366 1.89% 380 12.89% /plesk-stat/webstat-ssl/
4 129 0.66% 79 2.68% /plesk-stat/
5 104 0.54% 45 1.53% /plesk-stat/webstat-ssl/usage_202509.html
6 90 0.46% 40 1.36% /plesk-stat/webstat-ssl/usage_202508.html
7 41 0.21% 34 1.15% /plesk-stat/ftpstat/
8 8 0.04% 27 0.92% /plesk-stat/webstat/usage_202506.html
9 66 0.34% 26 0.88% /plesk-stat/webstat-ssl/usage_202507.html
10 39 0.20% 18 0.61% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1428 7.36% 1204 43.09% /
2 639 3.29% 869 31.10% /plesk-stat/webstat/
3 366 1.89% 355 12.71% /plesk-stat/webstat-ssl/
4 129 0.66% 81 2.90% /plesk-stat/
5 104 0.54% 51 1.83% /plesk-stat/webstat-ssl/usage_202509.html
6 90 0.46% 40 1.43% /plesk-stat/webstat-ssl/usage_202508.html
7 41 0.21% 36 1.29% /plesk-stat/ftpstat/
8 48 0.25% 30 1.07% /plesk-stat/webstat-ssl/usage_202510.html
9 66 0.34% 25 0.89% /plesk-stat/webstat-ssl/usage_202507.html
10 39 0.20% 17 0.61% /plesk-stat/webstat-ssl/usage_202506.html

Top 30 of 3358 Total Sites
# Hits Files kB F Visits Hostname
1 447 2.30% 112 2.55% 15240 11.72% 4 0.10% 45.148.10.159
2 312 1.61% 0 0.00% 1307 1.00% 3 0.07% 172.190.142.176
3 272 1.40% 3 0.07% 1264 0.97% 1 0.02% ec2-51-21-196-155.eu-north-1.compute.amazonaws.com
4 267 1.38% 2 0.05% 1106 0.85% 4 0.10% 40.69.165.140
5 260 1.34% 13 0.30% 1216 0.94% 5 0.12% 62.60.131.229
6 250 1.29% 0 0.00% 978 0.75% 1 0.02% 51.57.57.220
7 246 1.27% 0 0.00% 1088 0.84% 3 0.07% 40.69.167.109
8 208 1.07% 0 0.00% 878 0.68% 4 0.10% 13.86.70.243
9 203 1.05% 0 0.00% 821 0.63% 4 0.10% 40.69.146.170
10 179 0.92% 14 0.32% 1153 0.89% 1 0.02% 45.148.10.151
11 170 0.88% 14 0.32% 1184 0.91% 1 0.02% 45.148.10.160
12 159 0.82% 0 0.00% 749 0.58% 37 0.89% 192-210-177-187-host.colocrossing.com
13 149 0.77% 0 0.00% 580 0.45% 1 0.02% 52.178.193.251
14 148 0.76% 0 0.00% 575 0.44% 1 0.02% 74.176.186.150
15 144 0.74% 0 0.00% 564 0.43% 2 0.05% 20.243.229.35
16 142 0.73% 17 0.39% 681 0.52% 54 1.30% 213.255.194.247
17 142 0.73% 0 0.00% 669 0.51% 59 1.42% 6.100.172.144.static.cloudzy.com
18 140 0.72% 0 0.00% 540 0.42% 1 0.02% 74.226.158.222
19 139 0.72% 0 0.00% 535 0.41% 1 0.02% 74.176.69.58
20 138 0.71% 1 0.02% 600 0.46% 2 0.05% 13.89.226.197
21 137 0.71% 17 0.39% 657 0.51% 49 1.18% 162.218.122.101
22 134 0.69% 52 1.19% 3888 2.99% 34 0.82% 216-244-66-237.reverse.wowrack.com
23 134 0.69% 0 0.00% 529 0.41% 2 0.05% 52.176.7.147
24 131 0.67% 0 0.00% 504 0.39% 1 0.02% 13.78.117.161
25 131 0.67% 3 0.07% 620 0.48% 35 0.84% 172-245-70-4-host.colocrossing.com
26 129 0.66% 14 0.32% 617 0.47% 54 1.30% 185.223.42.72
27 128 0.66% 19 0.43% 616 0.47% 55 1.33% 92.240.215.70
28 127 0.65% 0 0.00% 528 0.41% 1 0.02% 172.192.51.163
29 127 0.65% 1 0.02% 599 0.46% 36 0.87% 192-210-177-221-host.colocrossing.com
30 127 0.65% 0 0.00% 528 0.41% 1 0.02% 52.178.222.230

Top 10 of 3358 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 447 2.30% 112 2.55% 15240 11.72% 4 0.10% 45.148.10.159
2 113 0.58% 63 1.44% 8632 6.64% 1 0.02% 45.148.10.243
3 134 0.69% 52 1.19% 3888 2.99% 34 0.82% 216-244-66-237.reverse.wowrack.com
4 312 1.61% 0 0.00% 1307 1.00% 3 0.07% 172.190.142.176
5 272 1.40% 3 0.07% 1264 0.97% 1 0.02% ec2-51-21-196-155.eu-north-1.compute.amazonaws.com
6 260 1.34% 13 0.30% 1216 0.94% 5 0.12% 62.60.131.229
7 170 0.88% 14 0.32% 1184 0.91% 1 0.02% 45.148.10.160
8 179 0.92% 14 0.32% 1153 0.89% 1 0.02% 45.148.10.151
9 267 1.38% 2 0.05% 1106 0.85% 4 0.10% 40.69.165.140
10 246 1.27% 0 0.00% 1088 0.84% 3 0.07% 40.69.167.109

Top 30 of 383 Total Referrers
# Hits Referrer
1 14507 74.72% - (Direct Request)
2 536 2.76% https://www.google.com/search
3 273 1.41% https://www.google.com/
4 186 0.96% http://reklameburo.nl
5 80 0.41% https://bitgolder.com
6 64 0.33% https://applebitcoins.net
7 53 0.27% http://www.reklameburo.nl
8 40 0.21% https://applewithbtcs.com/
9 32 0.16% https://applebitcoins.co
10 32 0.16% https://cryptobitmart.com
11 29 0.15% http://trip-skan45.cc
12 27 0.14% https://reklameburo.nl
13 16 0.08% https://applebtcs.com
14 12 0.06% https://alarme-martinique.com/
15 12 0.06% https://casino.zonder-cruks.com/
16 8 0.04% http://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/
17 8 0.04% https://bonusbacklinks.com/
18 8 0.04% https://www.nz94.com
19 8 0.04% reklameburo.nl
20 7 0.04% https://filmazoon.com/
21 6 0.03% http://91.198.171.169:80/
22 5 0.03% https://www.bazi001.com
23 5 0.03% https://www.yimiaochong.com
24 4 0.02% http://business.minstercommunitypost.com/minstercommunitypost/markets/article/abnewswire-2025-6-12-my-montgomery-vet-the-go-to-emergency-vet-for-prompt-and-professional-pet-care/
25 4 0.02% http://clients1.google.so/url
26 4 0.02% http://news.financenewsworld.com/story/520174/24-hours-long-island-carpet-cleaning-strengthens-reputation-with-premier-oriental-rug-cleaning.html
27 4 0.02% http://news.southdakotachronicle.com/story/576947/prestine-glass-solutions-llc-redefines-glass-repair-services-across-the-dc-metro-area.html
28 4 0.02% http://news.thesunshinereporter.com/story/602170/veterinary-practices-invest-in-specialized-pet-physical-therapy-equipment.html
29 4 0.02% http://www.midvalleycottongrowers.com/markets/stocks.php
30 4 0.02% http://www.walterscoop.com/markets/stocks.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 40.00% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
2 4 40.00% https://rlu.ru/5bpc2
3 2 20.00% wordpress

Top 15 of 662 Total User Agents
# Hits User Agent
1 1110 5.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 899 4.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 496 2.55% Opera/9.80
4 444 2.29% Mozilla/4.0
5 440 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 377 1.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 361 1.86% Mozilla/5.0
8 302 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
9 294 1.51% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 283 1.46% Go-http-client/2.0
11 272 1.40% Mozilla/5.0 (Windows; U; MSIE 7.0; Linux i386; .NET CLR 1.4.21061; X11)
12 239 1.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 221 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 216 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
15 195 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for October 2025

Top 30 of 37 Total Countries
# Hits Files kB F Country
1 14547 74.93% 2145 48.91% 92055 70.78% Unresolved/Unknown
2 3545 18.26% 1553 35.41% 28731 22.09% Commercial (com)
3 824 4.24% 467 10.65% 6070 4.67% Network (net)
4 106 0.55% 43 0.98% 679 0.52% Germany
5 88 0.45% 39 0.89% 526 0.40% European Union
6 71 0.37% 42 0.96% 631 0.49% Russian Federation
7 45 0.23% 8 0.18% 198 0.15% Brazil
8 34 0.18% 19 0.43% 240 0.18% Non-Profit (org)
9 30 0.15% 6 0.14% 146 0.11% Czech Republic
10 18 0.09% 18 0.41% 159 0.12% Belarus
11 17 0.09% 3 0.07% 82 0.06% Pakistan
12 16 0.08% 11 0.25% 98 0.08% Netherlands
13 13 0.07% 5 0.11% 75 0.06% Vietnam
14 8 0.04% 4 0.09% 42 0.03% United Kingdom
15 6 0.03% 5 0.11% 79 0.06% British Indian Ocean Territory
16 6 0.03% 1 0.02% 29 0.02% Thailand
17 5 0.03% 1 0.02% 24 0.02% France
18 4 0.02% 0 0.00% 19 0.01% India
19 3 0.02% 3 0.07% 15 0.01% Generic TLD (info)
20 3 0.02% 0 0.00% 14 0.01% Ecuador
21 3 0.02% 2 0.05% 29 0.02% St. Helena
22 3 0.02% 3 0.07% 22 0.02% United States
23 2 0.01% 2 0.05% 12 0.01% Anguilla
24 2 0.01% 2 0.05% 12 0.01% China
25 2 0.01% 0 0.00% 9 0.01% Colombia
26 2 0.01% 1 0.02% 11 0.01% Cambodia
27 2 0.01% 1 0.02% 18 0.01% Sweden
28 1 0.01% 0 0.00% 4 0.00% Professional (pro)
29 1 0.01% 0 0.00% 5 0.00% Argentina
30 1 0.01% 0 0.00% 5 0.00% Bosnia and Herzegovina


Generated by Webalizer Version 2.23