Usage Statistics for reklameburo.nl

Summary Period: October 2025
Generated 09-Nov-2025 10:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 77936
Total Files 0
Total Pages 75851
Total Visits 2019
Total kB Files 12061
Total kB In 0
Total kB Out 0
Total Unique Sites 1970
Total Unique URLs 0
Total Unique Referrers 110
Total Unique User Agents 565
. Avg Max
Hits per Hour 104 1298
Hits per Day 2514 3709
Files per Day 0 0
Pages per Day 2446 3625
Sites per Day 63 136
Visits per Day 65 124
kB Files per Day 389 574
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 77930
Code 400 - Bad Request 0.01% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 210 0.27% 0 0.00% 150 0.20% 56 2.77% 84 4.26% 26 0.21% 0 0.00% 0 0.00%
2 1197 1.54% 0 0.00% 1098 1.45% 48 2.38% 106 5.38% 179 1.49% 0 0.00% 0 0.00%
3 2363 3.03% 0 0.00% 2315 3.05% 49 2.43% 72 3.65% 369 3.06% 0 0.00% 0 0.00%
4 2551 3.27% 0 0.00% 2478 3.27% 52 2.58% 98 4.97% 394 3.27% 0 0.00% 0 0.00%
5 2571 3.30% 0 0.00% 2515 3.32% 39 1.93% 59 2.99% 403 3.34% 0 0.00% 0 0.00%
6 2573 3.30% 0 0.00% 2536 3.34% 55 2.72% 65 3.30% 405 3.36% 0 0.00% 0 0.00%
7 2562 3.29% 0 0.00% 2527 3.33% 46 2.28% 60 3.05% 398 3.30% 0 0.00% 0 0.00%
8 2511 3.22% 0 0.00% 2457 3.24% 75 3.71% 87 4.42% 390 3.23% 0 0.00% 0 0.00%
9 3212 4.12% 0 0.00% 3175 4.19% 73 3.62% 93 4.72% 501 4.16% 0 0.00% 0 0.00%
10 2899 3.72% 0 0.00% 2831 3.73% 59 2.92% 97 4.92% 441 3.66% 0 0.00% 0 0.00%
11 2630 3.37% 0 0.00% 2571 3.39% 67 3.32% 52 2.64% 410 3.40% 0 0.00% 0 0.00%
12 3290 4.22% 0 0.00% 3155 4.16% 77 3.81% 136 6.90% 500 4.15% 0 0.00% 0 0.00%
13 2574 3.30% 0 0.00% 2519 3.32% 46 2.28% 52 2.64% 407 3.38% 0 0.00% 0 0.00%
14 2574 3.30% 0 0.00% 2530 3.34% 80 3.96% 99 5.03% 403 3.34% 0 0.00% 0 0.00%
15 2193 2.81% 0 0.00% 2129 2.81% 73 3.62% 92 4.67% 341 2.83% 0 0.00% 0 0.00%
16 1941 2.49% 0 0.00% 1900 2.50% 75 3.71% 92 4.67% 303 2.51% 0 0.00% 0 0.00%
17 1253 1.61% 0 0.00% 1187 1.56% 67 3.32% 88 4.47% 175 1.45% 0 0.00% 0 0.00%
18 2383 3.06% 0 0.00% 2295 3.03% 57 2.82% 105 5.33% 364 3.02% 0 0.00% 0 0.00%
19 3279 4.21% 0 0.00% 3241 4.27% 64 3.17% 81 4.11% 506 4.19% 0 0.00% 0 0.00%
20 2964 3.80% 0 0.00% 2915 3.84% 75 3.71% 114 5.79% 463 3.84% 0 0.00% 0 0.00%
21 2843 3.65% 0 0.00% 2828 3.73% 71 3.52% 71 3.60% 442 3.67% 0 0.00% 0 0.00%
22 2214 2.84% 0 0.00% 2160 2.85% 75 3.71% 93 4.72% 338 2.80% 0 0.00% 0 0.00%
23 3709 4.76% 0 0.00% 3625 4.78% 84 4.16% 107 5.43% 574 4.76% 0 0.00% 0 0.00%
24 3406 4.37% 0 0.00% 3352 4.42% 124 6.14% 117 5.94% 526 4.37% 0 0.00% 0 0.00%
25 2265 2.91% 0 0.00% 1998 2.63% 71 3.52% 96 4.87% 353 2.92% 0 0.00% 0 0.00%
26 2289 2.94% 0 0.00% 2212 2.92% 73 3.62% 70 3.55% 355 2.95% 0 0.00% 0 0.00%
27 2277 2.92% 0 0.00% 2222 2.93% 71 3.52% 106 5.38% 351 2.91% 0 0.00% 0 0.00%
28 2575 3.30% 0 0.00% 2519 3.32% 72 3.57% 93 4.72% 393 3.26% 0 0.00% 0 0.00%
29 2234 2.87% 0 0.00% 2177 2.87% 52 2.58% 99 5.03% 346 2.87% 0 0.00% 0 0.00%
30 3123 4.01% 0 0.00% 3052 4.02% 65 3.22% 95 4.82% 488 4.04% 0 0.00% 0 0.00%
31 3271 4.20% 0 0.00% 3182 4.20% 68 3.37% 73 3.71% 515 4.27% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 102 3179 4.08% 0 0 0.00% 100 3109 4.10% 16 493 4.09% 0 0 0.00% 0 0 0.00%
1 144 4493 5.76% 0 0 0.00% 134 4177 5.51% 22 694 5.76% 0 0 0.00% 0 0 0.00%
2 102 3168 4.06% 0 0 0.00% 99 3077 4.06% 16 488 4.04% 0 0 0.00% 0 0 0.00%
3 106 3306 4.24% 0 0 0.00% 105 3272 4.31% 17 518 4.29% 0 0 0.00% 0 0 0.00%
4 102 3162 4.06% 0 0 0.00% 100 3100 4.09% 16 495 4.10% 0 0 0.00% 0 0 0.00%
5 94 2926 3.75% 0 0 0.00% 93 2883 3.80% 15 461 3.82% 0 0 0.00% 0 0 0.00%
6 95 2972 3.81% 0 0 0.00% 94 2931 3.86% 15 460 3.82% 0 0 0.00% 0 0 0.00%
7 102 3187 4.09% 0 0 0.00% 99 3069 4.05% 16 483 4.00% 0 0 0.00% 0 0 0.00%
8 94 2917 3.74% 0 0 0.00% 91 2827 3.73% 15 458 3.79% 0 0 0.00% 0 0 0.00%
9 95 2971 3.81% 0 0 0.00% 95 2952 3.89% 15 467 3.87% 0 0 0.00% 0 0 0.00%
10 109 3379 4.34% 0 0 0.00% 103 3195 4.21% 17 519 4.30% 0 0 0.00% 0 0 0.00%
11 94 2918 3.74% 0 0 0.00% 91 2847 3.75% 15 452 3.75% 0 0 0.00% 0 0 0.00%
12 128 3968 5.09% 0 0 0.00% 126 3923 5.17% 20 621 5.15% 0 0 0.00% 0 0 0.00%
13 91 2843 3.65% 0 0 0.00% 88 2745 3.62% 14 440 3.65% 0 0 0.00% 0 0 0.00%
14 103 3221 4.13% 0 0 0.00% 102 3173 4.18% 16 504 4.18% 0 0 0.00% 0 0 0.00%
15 105 3276 4.20% 0 0 0.00% 99 3090 4.07% 16 507 4.21% 0 0 0.00% 0 0 0.00%
16 104 3242 4.16% 0 0 0.00% 102 3171 4.18% 16 503 4.17% 0 0 0.00% 0 0 0.00%
17 107 3334 4.28% 0 0 0.00% 105 3255 4.29% 16 510 4.23% 0 0 0.00% 0 0 0.00%
18 101 3139 4.03% 0 0 0.00% 98 3052 4.02% 15 478 3.97% 0 0 0.00% 0 0 0.00%
19 109 3407 4.37% 0 0 0.00% 107 3327 4.39% 17 524 4.35% 0 0 0.00% 0 0 0.00%
20 104 3240 4.16% 0 0 0.00% 102 3175 4.19% 16 496 4.12% 0 0 0.00% 0 0 0.00%
21 106 3302 4.24% 0 0 0.00% 105 3276 4.32% 17 516 4.28% 0 0 0.00% 0 0 0.00%
22 102 3165 4.06% 0 0 0.00% 98 3042 4.01% 16 483 4.00% 0 0 0.00% 0 0 0.00%
23 103 3221 4.13% 0 0 0.00% 102 3183 4.20% 16 490 4.06% 0 0 0.00% 0 0 0.00%

Top 30 of 1970 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45854 58.84% 0 0.00% 7254 60.15% 0 0.00% 0 0.00% 8 0.40% host-109-107-186-56.hosted-by-vdsina.com
2 12337 15.83% 0 0.00% 1952 16.18% 0 0.00% 0 0.00% 4 0.20% host-212-111-80-235.hosted-by-vdsina.com
3 1627 2.09% 0 0.00% 257 2.13% 0 0.00% 0 0.00% 11 0.54% pool-77-222-96-171.is74.ru
4 1432 1.84% 0 0.00% 227 1.88% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
5 1069 1.37% 0 0.00% 169 1.40% 0 0.00% 0 0.00% 42 2.08% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1000 1.28% 0 0.00% 158 1.31% 0 0.00% 0 0.00% 1 0.05% 193.37.32.139
7 838 1.08% 0 0.00% 133 1.10% 0 0.00% 0 0.00% 1 0.05% 2.56.189.177
8 451 0.58% 0 0.00% 71 0.59% 0 0.00% 0 0.00% 33 1.63% 5x16x72x84.dynamic.spb.ertelecom.ru
9 416 0.53% 0 0.00% 66 0.55% 0 0.00% 0 0.00% 4 0.20% 172.190.142.176
10 364 0.47% 0 0.00% 58 0.48% 0 0.00% 0 0.00% 28 1.39% 5x16x84x218.dynamic.spb.ertelecom.ru
11 273 0.35% 0 0.00% 43 0.36% 0 0.00% 0 0.00% 1 0.05% ec2-51-21-196-155.eu-north-1.compute.amazonaws.com
12 267 0.34% 0 0.00% 42 0.35% 0 0.00% 0 0.00% 4 0.20% 40.69.165.140
13 250 0.32% 0 0.00% 40 0.33% 0 0.00% 0 0.00% 1 0.05% 51.57.57.220
14 246 0.32% 0 0.00% 39 0.32% 0 0.00% 0 0.00% 3 0.15% 40.69.167.109
15 220 0.28% 0 0.00% 35 0.29% 0 0.00% 0 0.00% 12 0.59% pool-77-222-97-171.is74.ru
16 208 0.27% 0 0.00% 33 0.27% 0 0.00% 0 0.00% 4 0.20% 13.86.70.243
17 203 0.26% 0 0.00% 32 0.27% 0 0.00% 0 0.00% 4 0.20% 40.69.146.170
18 190 0.24% 0 0.00% 30 0.25% 0 0.00% 0 0.00% 1 0.05% unn-169-150-254-72.datapacket.com
19 180 0.23% 0 0.00% 28 0.24% 0 0.00% 0 0.00% 1 0.05% 193.37.32.175
20 166 0.21% 0 0.00% 26 0.22% 0 0.00% 0 0.00% 8 0.40% 62.60.131.229
21 149 0.19% 0 0.00% 24 0.20% 0 0.00% 0 0.00% 1 0.05% 48.218.171.150
22 149 0.19% 0 0.00% 24 0.20% 0 0.00% 0 0.00% 1 0.05% 52.178.193.251
23 148 0.19% 0 0.00% 23 0.19% 0 0.00% 0 0.00% 1 0.05% 74.176.186.150
24 144 0.18% 0 0.00% 23 0.19% 0 0.00% 0 0.00% 2 0.10% 20.243.229.35
25 140 0.18% 0 0.00% 22 0.18% 0 0.00% 0 0.00% 1 0.05% 74.226.158.222
26 139 0.18% 0 0.00% 22 0.18% 0 0.00% 0 0.00% 1 0.05% 74.176.69.58
27 138 0.18% 0 0.00% 22 0.18% 0 0.00% 0 0.00% 2 0.10% 13.89.226.197
28 134 0.17% 0 0.00% 21 0.18% 0 0.00% 0 0.00% 2 0.10% 52.176.7.147
29 131 0.17% 0 0.00% 21 0.17% 0 0.00% 0 0.00% 1 0.05% 13.78.117.161
30 127 0.16% 0 0.00% 20 0.17% 0 0.00% 0 0.00% 1 0.05% 172.192.51.163

Top 10 of 1970 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45854 58.84% 0 0.00% 7254 60.15% 0 0.00% 0 0.00% 8 0.40% host-109-107-186-56.hosted-by-vdsina.com
2 12337 15.83% 0 0.00% 1952 16.18% 0 0.00% 0 0.00% 4 0.20% host-212-111-80-235.hosted-by-vdsina.com
3 1627 2.09% 0 0.00% 257 2.13% 0 0.00% 0 0.00% 11 0.54% pool-77-222-96-171.is74.ru
4 1432 1.84% 0 0.00% 227 1.88% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
5 1069 1.37% 0 0.00% 169 1.40% 0 0.00% 0 0.00% 42 2.08% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1000 1.28% 0 0.00% 158 1.31% 0 0.00% 0 0.00% 1 0.05% 193.37.32.139
7 838 1.08% 0 0.00% 133 1.10% 0 0.00% 0 0.00% 1 0.05% 2.56.189.177
8 451 0.58% 0 0.00% 71 0.59% 0 0.00% 0 0.00% 33 1.63% 5x16x72x84.dynamic.spb.ertelecom.ru
9 416 0.53% 0 0.00% 66 0.55% 0 0.00% 0 0.00% 4 0.20% 172.190.142.176
10 364 0.47% 0 0.00% 58 0.48% 0 0.00% 0 0.00% 28 1.39% 5x16x84x218.dynamic.spb.ertelecom.ru

Top 30 of 110 Total Referrers
# Hits Referrer
1 22986 29.49% https://seo-creative.ru/
2 22794 29.25% https://gifts-shop.su/
3 13182 16.91% - (Direct Request)
4 2002 2.57% https://mega-main.shop
5 1929 2.48% https://dez-tsentr.ru/
6 1553 1.99% https://megatut.shop
7 1549 1.99% https://megamy.shop
8 1541 1.98% https://glaz-bogatg.pro
9 1504 1.93% https://mega-mirror.shop
10 1448 1.86% https://mega-link.shop
11 1427 1.83% https://megalinkmoriarty.pro
12 1069 1.37% https://vetosh-optom.ru
13 1060 1.36% https://securitylabkra.pro
14 988 1.27% https://mega-link.shop/
15 815 1.05% https://builder-spb.ru
16 444 0.57% https://megalinkmoriarty.pro/
17 273 0.35% https://www.google.com/
18 253 0.32% https://glaz-boga-bot.sbs
19 74 0.09% https://t.me/oW1Borf552H_EKDj_bot
20 23 0.03% http://www.rx365.cn
21 10 0.01% http://www.baidu.com/
22 9 0.01% http://reklameburo.nl
23 9 0.01% reklameburo.nl
24 7 0.01% https://www.google.com/search
25 2 0.00% https://filmazoon.com/
26 2 0.00% https://www.bazi001.com
27 2 0.00% https://www.google.co.uk
28 2 0.00% https://www.winpaa.com
29 1 0.00% http://www.google.com.hk
30 1 0.00% https://duckduckgo.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 565 Total User Agents
# Hits User Agent
1 12886 16.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 12726 16.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 12719 16.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 12606 16.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 12531 16.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 295 0.38% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 273 0.35% Mozilla/5.0 (Windows; U; MSIE 7.0; Linux i386; .NET CLR 1.4.21061; X11)
8 222 0.28% Go-http-client/1.1
9 219 0.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 192 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 182 0.23% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 138 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 116 0.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
14 99 0.13% Mozilla/4.0
15 71 0.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for October 2025

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 60839 78.06% 0 0.00% 9599 79.59% 0 0.00% 0 0.00% Commercial (com)
2 12710 16.31% 0 0.00% 1768 14.66% 0 0.00% 0 0.00% Unresolved/Unknown
3 3822 4.90% 0 0.00% 604 5.01% 0 0.00% 0 0.00% Russian Federation
4 303 0.39% 0 0.00% 48 0.40% 0 0.00% 0 0.00% Network (net)
5 84 0.11% 0 0.00% 13 0.11% 0 0.00% 0 0.00% Non-Profit (org)
6 52 0.07% 0 0.00% 8 0.07% 0 0.00% 0 0.00% Brazil
7 43 0.06% 0 0.00% 7 0.06% 0 0.00% 0 0.00% European Union
8 23 0.03% 0 0.00% 4 0.03% 0 0.00% 0 0.00% Germany
9 11 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% China
10 10 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Vietnam
11 9 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
12 8 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Canada
13 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
14 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
15 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla
16 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Malaysia
17 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey
18 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Professional (pro)
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Paraguay
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23