Usage Statistics for reklameburo.nl

Summary Period: April 2026
Generated 17-Apr-2026 07:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 25886
Total Files 0
Total Pages 25379
Total Visits 3797
Total kB Files 4067
Total Unique Sites 869
Total Unique URLs 0
Total Unique Referrers 162
Total Unique User Agents 308
. Avg Max
Hits per Hour 63 1307
Hits per Day 1522 2683
Files per Day 0 0
Pages per Day 1492 2669
Sites per Day 51 115
Visits per Day 223 268
kB Files per Day 239 422
Hits by Response Code
Code 301 - Moved Permanently 100.00% 25886

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 2000 7.73% 0 0.00% 1976 7.79% 251 6.61% 115 13.23% 314 7.73%
2 1056 4.08% 0 0.00% 1031 4.06% 218 5.74% 78 8.98% 167 4.11%
3 1081 4.18% 0 0.00% 1052 4.15% 227 5.98% 96 11.05% 169 4.15%
4 1375 5.31% 0 0.00% 1361 5.36% 214 5.64% 88 10.13% 218 5.35%
5 2683 10.36% 0 0.00% 2669 10.52% 268 7.06% 111 12.77% 422 10.38%
6 1125 4.35% 0 0.00% 1092 4.30% 247 6.51% 105 12.08% 176 4.32%
7 1654 6.39% 0 0.00% 1645 6.48% 258 6.79% 96 11.05% 259 6.38%
8 969 3.74% 0 0.00% 955 3.76% 241 6.35% 94 10.82% 152 3.73%
9 1979 7.65% 0 0.00% 1943 7.66% 243 6.40% 105 12.08% 310 7.61%
10 1740 6.72% 0 0.00% 1692 6.67% 224 5.90% 87 10.01% 275 6.77%
11 1103 4.26% 0 0.00% 1061 4.18% 219 5.77% 98 11.28% 173 4.26%
12 1987 7.68% 0 0.00% 1949 7.68% 216 5.69% 93 10.70% 312 7.68%
13 1698 6.56% 0 0.00% 1677 6.61% 238 6.27% 96 11.05% 266 6.54%
14 864 3.34% 0 0.00% 838 3.30% 230 6.06% 100 11.51% 134 3.31%
15 2352 9.09% 0 0.00% 2325 9.16% 208 5.48% 89 10.24% 371 9.12%
16 1770 6.84% 0 0.00% 1670 6.58% 238 6.27% 88 10.13% 278 6.83%
17 450 1.74% 0 0.00% 443 1.75% 85 2.24% 49 5.64% 70 1.72%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 34 593 2.29% 0 0 0.00% 34 582 2.29% 5 89 2.19%
1 59 1003 3.87% 0 0 0.00% 57 982 3.87% 9 159 3.90%
2 45 780 3.01% 0 0 0.00% 43 739 2.91% 7 121 2.98%
3 37 644 2.49% 0 0 0.00% 37 637 2.51% 6 102 2.51%
4 61 1043 4.03% 0 0 0.00% 60 1020 4.02% 10 165 4.06%
5 80 1373 5.30% 0 0 0.00% 79 1355 5.34% 13 217 5.34%
6 53 907 3.50% 0 0 0.00% 52 897 3.53% 8 143 3.52%
7 51 868 3.35% 0 0 0.00% 49 849 3.35% 8 137 3.38%
8 49 845 3.26% 0 0 0.00% 48 826 3.25% 8 134 3.29%
9 47 801 3.09% 0 0 0.00% 46 789 3.11% 7 126 3.11%
10 79 1359 5.25% 0 0 0.00% 79 1348 5.31% 13 215 5.29%
11 120 2055 7.94% 0 0 0.00% 120 2049 8.07% 19 325 7.99%
12 36 623 2.41% 0 0 0.00% 31 530 2.09% 6 99 2.42%
13 52 893 3.45% 0 0 0.00% 51 879 3.46% 8 141 3.47%
14 44 761 2.94% 0 0 0.00% 44 750 2.96% 7 120 2.96%
15 126 2150 8.31% 0 0 0.00% 125 2127 8.38% 20 340 8.36%
16 66 1132 4.37% 0 0 0.00% 65 1116 4.40% 11 179 4.40%
17 67 1152 4.45% 0 0 0.00% 64 1103 4.35% 11 182 4.48%
18 63 1078 4.16% 0 0 0.00% 62 1064 4.19% 10 169 4.17%
19 85 1448 5.59% 0 0 0.00% 84 1433 5.65% 13 227 5.58%
20 78 1338 5.17% 0 0 0.00% 77 1320 5.20% 12 206 5.07%
21 54 918 3.55% 0 0 0.00% 53 907 3.57% 8 142 3.49%
22 65 1116 4.31% 0 0 0.00% 64 1088 4.29% 10 173 4.26%
23 59 1006 3.89% 0 0 0.00% 58 989 3.90% 9 154 3.78%

Top 30 of 869 Total Sites
# Hits Files kB F Visits Hostname
1 1977 7.64% 0 0.00% 313 7.69% 311 8.19% host-109-107-186-56.hosted-by-vdsina.com
2 1895 7.32% 0 0.00% 300 7.37% 2 0.05% 188x187x25x9.dynamic.spb.ertelecom.ru
3 1889 7.30% 0 0.00% 299 7.35% 5 0.13% 5x18x108x163.static-business.spb.ertelecom.ru
4 1516 5.86% 0 0.00% 240 5.90% 2 0.05% 5x3x182x241.dynamic.spb.ertelecom.ru
5 1370 5.29% 0 0.00% 217 5.33% 10 0.26% 20.48.232.178
6 1290 4.98% 0 0.00% 204 5.02% 1 0.03% 193.19.207.97
7 871 3.36% 0 0.00% 138 3.39% 322 8.48% 12-50-107-222.att-inc.com
8 578 2.23% 0 0.00% 91 2.25% 6 0.16% 20.151.201.236
9 556 2.15% 0 0.00% 88 2.16% 5 0.13% 20.151.229.110
10 400 1.55% 0 0.00% 63 1.56% 3 0.08% 20.220.232.240
11 337 1.30% 0 0.00% 53 1.31% 3 0.08% 74.235.238.88
12 329 1.27% 0 0.00% 52 1.28% 2 0.05% 20.48.184.58
13 311 1.20% 0 0.00% 49 1.21% 2 0.05% 20.220.213.131
14 296 1.14% 0 0.00% 47 1.15% 1 0.03% 4.223.67.199
15 262 1.01% 0 0.00% 41 1.02% 1 0.03% 172.213.24.100
16 261 1.01% 0 0.00% 41 1.02% 2 0.05% 20.220.147.82
17 251 0.97% 0 0.00% 40 0.98% 2 0.05% 20.116.26.190
18 218 0.84% 0 0.00% 34 0.85% 170 4.48% 31.133.32.102
19 207 0.80% 0 0.00% 33 0.81% 157 4.13% 23.247.136.254
20 186 0.72% 0 0.00% 29 0.72% 155 4.08% plxserver01.cyphersoftware.com
21 184 0.71% 0 0.00% 29 0.72% 2 0.05% 20.151.248.149
22 175 0.68% 0 0.00% 28 0.68% 132 3.48% static.209.135.168.41.dartnode.net
23 174 0.67% 0 0.00% 28 0.68% 1 0.03% 40.85.219.177
24 173 0.67% 0 0.00% 27 0.67% 1 0.03% 51.103.167.224
25 172 0.66% 0 0.00% 27 0.67% 141 3.71% 159.203.174.207
26 167 0.65% 0 0.00% 26 0.65% 1 0.03% 51.120.75.68
27 151 0.58% 0 0.00% 24 0.59% 1 0.03% 20.104.201.101
28 150 0.58% 0 0.00% 24 0.58% 1 0.03% 20.104.69.172
29 149 0.58% 0 0.00% 24 0.58% 1 0.03% 172.213.241.33
30 149 0.58% 0 0.00% 24 0.58% 1 0.03% 20.215.186.86

Top 10 of 869 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1977 7.64% 0 0.00% 313 7.69% 311 8.19% host-109-107-186-56.hosted-by-vdsina.com
2 1895 7.32% 0 0.00% 300 7.37% 2 0.05% 188x187x25x9.dynamic.spb.ertelecom.ru
3 1889 7.30% 0 0.00% 299 7.35% 5 0.13% 5x18x108x163.static-business.spb.ertelecom.ru
4 1516 5.86% 0 0.00% 240 5.90% 2 0.05% 5x3x182x241.dynamic.spb.ertelecom.ru
5 1370 5.29% 0 0.00% 217 5.33% 10 0.26% 20.48.232.178
6 1290 4.98% 0 0.00% 204 5.02% 1 0.03% 193.19.207.97
7 871 3.36% 0 0.00% 138 3.39% 322 8.48% 12-50-107-222.att-inc.com
8 578 2.23% 0 0.00% 91 2.25% 6 0.16% 20.151.201.236
9 556 2.15% 0 0.00% 88 2.16% 5 0.13% 20.151.229.110
10 400 1.55% 0 0.00% 63 1.56% 3 0.08% 20.220.232.240

Top 17 of 162 Total Referrers
# Hits Referrer
1 14353 55.45% - (Direct Request)
2 5300 20.47% https://builder-spb.ru
3 3629 14.02% https://seo-creative.ru/
4 1836 7.09% https://ortoportpro.ru/
5 46 0.18% https://www.google.com/search
6 23 0.09% https://www.winpaa.com
7 11 0.04% https://reklameburo.nl
8 5 0.02% reklameburo.nl
9 4 0.02% http://reklameburo.nl
10 4 0.02% www.google.com
11 2 0.01% binance.com
12 2 0.01% https://m.cdrsks.cn
13 2 0.01% https://thedinerjb.com/about-us/
14 1 0.00% https://wordpress.org/
15 1 0.00% https://www.bing.com/
16 1 0.00% https://www.facebook.com/
17 1 0.00% https://www.google.com

Top 15 of 308 Total User Agents
# Hits User Agent
1 2207 8.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 2180 8.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2176 8.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2116 8.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2101 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 262 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 195 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 110 0.42% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 108 0.42% Opera/9.80
10 92 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 63 0.24% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 63 0.24% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 62 0.24% Mozilla/4.0
14 46 0.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 43 0.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for April 2026

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 15612 60.31% 0 0.00% 2469 60.72% Unresolved/Unknown
2 5365 20.73% 0 0.00% 849 20.87% Russian Federation
3 4257 16.45% 0 0.00% 645 15.87% Commercial (com)
4 348 1.34% 0 0.00% 55 1.35% Network (net)
5 97 0.37% 0 0.00% 15 0.38% Singapore
6 71 0.27% 0 0.00% 11 0.28% Cambodia
7 33 0.13% 0 0.00% 5 0.13% Non-Profit (org)
8 21 0.08% 0 0.00% 3 0.08% European Union
9 20 0.08% 0 0.00% 3 0.08% United States
10 16 0.06% 0 0.00% 3 0.06% Colombia
11 6 0.02% 0 0.00% 1 0.02% Germany
12 5 0.02% 0 0.00% 1 0.02% Address Routing (arpa)
13 5 0.02% 0 0.00% 1 0.02% Spain
14 5 0.02% 0 0.00% 1 0.02% Netherlands
15 4 0.02% 0 0.00% 1 0.02% Hong Kong
16 3 0.01% 0 0.00% 0 0.01% Brazil
17 3 0.01% 0 0.00% 0 0.01% Canada
18 2 0.01% 0 0.00% 0 0.01% Belarus
19 2 0.01% 0 0.00% 0 0.01% St. Helena
20 2 0.01% 0 0.00% 0 0.01% Ukraine
21 2 0.01% 0 0.00% 0 0.01% United Kingdom
22 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
23 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
24 1 0.00% 0 0.00% 0 0.00% China
25 1 0.00% 0 0.00% 0 0.00% India
26 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
27 1 0.00% 0 0.00% 0 0.00% Poland
28 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23