Usage Statistics for reklameburo.nl

Summary Period: February 2026
Generated 06-Mar-2026 11:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 38469
Total Files 0
Total Pages 36757
Total Visits 3449
Total kB Files 5906
Total kB In 0
Total kB Out 0
Total Unique Sites 1933
Total Unique URLs 0
Total Unique Referrers 566
Total Unique User Agents 394
. Avg Max
Hits per Hour 57 1236
Hits per Day 1373 3396
Files per Day 0 0
Pages per Day 1312 3353
Sites per Day 69 147
Visits per Day 123 202
kB Files per Day 211 532
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 38469

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 740 1.92% 0 0.00% 712 1.94% 43 1.25% 64 3.31% 113 1.91% 0 0.00% 0 0.00%
2 637 1.66% 0 0.00% 573 1.56% 102 2.96% 121 6.26% 93 1.57% 0 0.00% 0 0.00%
3 1075 2.79% 0 0.00% 1019 2.77% 202 5.86% 95 4.91% 162 2.75% 0 0.00% 0 0.00%
4 2773 7.21% 0 0.00% 2738 7.45% 164 4.76% 98 5.07% 437 7.39% 0 0.00% 0 0.00%
5 2339 6.08% 0 0.00% 2259 6.15% 168 4.87% 122 6.31% 358 6.07% 0 0.00% 0 0.00%
6 1190 3.09% 0 0.00% 1169 3.18% 156 4.52% 87 4.50% 184 3.12% 0 0.00% 0 0.00%
7 1448 3.76% 0 0.00% 1413 3.84% 158 4.58% 85 4.40% 225 3.81% 0 0.00% 0 0.00%
8 1289 3.35% 0 0.00% 1198 3.26% 152 4.41% 141 7.29% 194 3.28% 0 0.00% 0 0.00%
9 2308 6.00% 0 0.00% 2246 6.11% 186 5.39% 139 7.19% 357 6.05% 0 0.00% 0 0.00%
10 1210 3.15% 0 0.00% 1184 3.22% 134 3.89% 104 5.38% 188 3.19% 0 0.00% 0 0.00%
11 1815 4.72% 0 0.00% 1789 4.87% 157 4.55% 105 5.43% 284 4.81% 0 0.00% 0 0.00%
12 1342 3.49% 0 0.00% 1262 3.43% 177 5.13% 147 7.60% 198 3.35% 0 0.00% 0 0.00%
13 1333 3.47% 0 0.00% 1293 3.52% 146 4.23% 118 6.10% 203 3.44% 0 0.00% 0 0.00%
14 604 1.57% 0 0.00% 567 1.54% 144 4.18% 105 5.43% 92 1.55% 0 0.00% 0 0.00%
15 942 2.45% 0 0.00% 871 2.37% 115 3.33% 107 5.54% 140 2.36% 0 0.00% 0 0.00%
16 718 1.87% 0 0.00% 671 1.83% 174 5.04% 112 5.79% 109 1.85% 0 0.00% 0 0.00%
17 1473 3.83% 0 0.00% 1461 3.97% 160 4.64% 82 4.24% 233 3.95% 0 0.00% 0 0.00%
18 812 2.11% 0 0.00% 763 2.08% 67 1.94% 67 3.47% 123 2.08% 0 0.00% 0 0.00%
19 1271 3.30% 0 0.00% 1038 2.82% 68 1.97% 114 5.90% 189 3.21% 0 0.00% 0 0.00%
20 1327 3.45% 0 0.00% 1272 3.46% 67 1.94% 100 5.17% 204 3.46% 0 0.00% 0 0.00%
21 382 0.99% 0 0.00% 366 1.00% 58 1.68% 67 3.47% 59 1.00% 0 0.00% 0 0.00%
22 950 2.47% 0 0.00% 936 2.55% 47 1.36% 55 2.85% 150 2.54% 0 0.00% 0 0.00%
23 2395 6.23% 0 0.00% 2324 6.32% 87 2.52% 126 6.52% 368 6.23% 0 0.00% 0 0.00%
24 3396 8.83% 0 0.00% 3353 9.12% 75 2.17% 83 4.29% 532 9.01% 0 0.00% 0 0.00%
25 806 2.10% 0 0.00% 780 2.12% 59 1.71% 60 3.10% 118 2.00% 0 0.00% 0 0.00%
26 588 1.53% 0 0.00% 525 1.43% 67 1.94% 92 4.76% 83 1.40% 0 0.00% 0 0.00%
27 1456 3.78% 0 0.00% 1178 3.20% 163 4.73% 109 5.64% 222 3.77% 0 0.00% 0 0.00%
28 1850 4.81% 0 0.00% 1797 4.89% 186 5.39% 101 5.23% 285 4.82% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 987 2.57% 0 0 0.00% 32 920 2.50% 5 146 2.46% 0 0 0.00% 0 0 0.00%
1 46 1304 3.39% 0 0 0.00% 43 1204 3.28% 7 189 3.20% 0 0 0.00% 0 0 0.00%
2 53 1491 3.88% 0 0 0.00% 51 1433 3.90% 8 230 3.90% 0 0 0.00% 0 0 0.00%
3 78 2190 5.69% 0 0 0.00% 76 2136 5.81% 12 340 5.75% 0 0 0.00% 0 0 0.00%
4 55 1556 4.04% 0 0 0.00% 52 1472 4.00% 8 236 4.00% 0 0 0.00% 0 0 0.00%
5 36 1019 2.65% 0 0 0.00% 34 970 2.64% 5 149 2.52% 0 0 0.00% 0 0 0.00%
6 65 1831 4.76% 0 0 0.00% 62 1740 4.73% 10 277 4.70% 0 0 0.00% 0 0 0.00%
7 44 1236 3.21% 0 0 0.00% 43 1216 3.31% 7 193 3.27% 0 0 0.00% 0 0 0.00%
8 48 1368 3.56% 0 0 0.00% 47 1327 3.61% 8 211 3.58% 0 0 0.00% 0 0 0.00%
9 49 1388 3.61% 0 0 0.00% 44 1258 3.42% 8 214 3.62% 0 0 0.00% 0 0 0.00%
10 65 1844 4.79% 0 0 0.00% 63 1780 4.84% 10 284 4.81% 0 0 0.00% 0 0 0.00%
11 53 1507 3.92% 0 0 0.00% 52 1482 4.03% 8 237 4.00% 0 0 0.00% 0 0 0.00%
12 55 1545 4.02% 0 0 0.00% 48 1353 3.68% 9 239 4.04% 0 0 0.00% 0 0 0.00%
13 47 1325 3.44% 0 0 0.00% 45 1263 3.44% 7 203 3.44% 0 0 0.00% 0 0 0.00%
14 65 1822 4.74% 0 0 0.00% 63 1769 4.81% 10 283 4.78% 0 0 0.00% 0 0 0.00%
15 65 1846 4.80% 0 0 0.00% 63 1772 4.82% 10 286 4.85% 0 0 0.00% 0 0 0.00%
16 108 3046 7.92% 0 0 0.00% 106 2970 8.08% 17 478 8.10% 0 0 0.00% 0 0 0.00%
17 62 1762 4.58% 0 0 0.00% 57 1597 4.34% 10 274 4.63% 0 0 0.00% 0 0 0.00%
18 74 2074 5.39% 0 0 0.00% 72 2043 5.56% 12 323 5.47% 0 0 0.00% 0 0 0.00%
19 56 1580 4.11% 0 0 0.00% 54 1524 4.15% 9 239 4.05% 0 0 0.00% 0 0 0.00%
20 54 1522 3.96% 0 0 0.00% 52 1467 3.99% 8 234 3.96% 0 0 0.00% 0 0 0.00%
21 79 2214 5.76% 0 0 0.00% 78 2186 5.95% 12 345 5.84% 0 0 0.00% 0 0 0.00%
22 38 1066 2.77% 0 0 0.00% 35 986 2.68% 5 154 2.60% 0 0 0.00% 0 0 0.00%
23 33 946 2.46% 0 0 0.00% 31 889 2.42% 5 143 2.42% 0 0 0.00% 0 0 0.00%

Top 30 of 1933 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7361 19.13% 0 0.00% 1165 19.72% 0 0.00% 0 0.00% 3 0.09% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4587 11.92% 0 0.00% 726 12.29% 0 0.00% 0 0.00% 6 0.17% 5x16x74x181.dynamic.spb.ertelecom.ru
3 2073 5.39% 0 0.00% 328 5.55% 0 0.00% 0 0.00% 285 8.26% host-109-107-186-56.hosted-by-vdsina.com
4 1390 3.61% 0 0.00% 220 3.72% 0 0.00% 0 0.00% 4 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
5 1000 2.60% 0 0.00% 158 2.68% 0 0.00% 0 0.00% 1 0.03% 185.198.240.201
6 1000 2.60% 0 0.00% 158 2.68% 0 0.00% 0 0.00% 1 0.03% 194.5.53.53
7 1000 2.60% 0 0.00% 158 2.68% 0 0.00% 0 0.00% 1 0.03% 194.5.82.26
8 812 2.11% 0 0.00% 128 2.18% 0 0.00% 0 0.00% 3 0.09% static.148.72.181.135.clients.your-server.de
9 483 1.26% 0 0.00% 76 1.29% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
10 372 0.97% 0 0.00% 59 1.00% 0 0.00% 0 0.00% 1 0.03% 194.5.82.127
11 372 0.97% 0 0.00% 59 1.00% 0 0.00% 0 0.00% 209 6.06% host-by.dmit.com
12 365 0.95% 0 0.00% 58 0.98% 0 0.00% 0 0.00% 1 0.03% 152.32.170.50
13 303 0.79% 0 0.00% 48 0.81% 0 0.00% 0 0.00% 1 0.03% 194.5.82.30
14 302 0.79% 0 0.00% 48 0.81% 0 0.00% 0 0.00% 1 0.03% 40.69.27.251
15 300 0.78% 0 0.00% 47 0.80% 0 0.00% 0 0.00% 132 3.83% server12.hoztingworlds.com
16 293 0.76% 0 0.00% 46 0.78% 0 0.00% 0 0.00% 4 0.12% 172.190.142.176
17 264 0.69% 0 0.00% 42 0.71% 0 0.00% 0 0.00% 2 0.06% 23.100.90.148
18 258 0.67% 0 0.00% 41 0.69% 0 0.00% 0 0.00% 1 0.03% 104.208.81.121
19 257 0.67% 0 0.00% 41 0.69% 0 0.00% 0 0.00% 1 0.03% 20.96.32.182
20 254 0.66% 0 0.00% 40 0.68% 0 0.00% 0 0.00% 1 0.03% 20.214.157.214
21 249 0.65% 0 0.00% 39 0.67% 0 0.00% 0 0.00% 2 0.06% 20.100.190.151
22 248 0.64% 0 0.00% 39 0.66% 0 0.00% 0 0.00% 2 0.06% 141.98.11.171
23 239 0.62% 0 0.00% 38 0.64% 0 0.00% 0 0.00% 3 0.09% 52.169.119.118
24 232 0.60% 0 0.00% 37 0.62% 0 0.00% 0 0.00% 4 0.12% 68.221.64.54
25 228 0.59% 0 0.00% 36 0.61% 0 0.00% 0 0.00% 1 0.03% 20.220.196.236
26 221 0.57% 0 0.00% 35 0.59% 0 0.00% 0 0.00% 4 0.12% 20.100.193.95
27 204 0.53% 0 0.00% 32 0.55% 0 0.00% 0 0.00% 2 0.06% 132.164.252.220
28 203 0.53% 0 0.00% 32 0.54% 0 0.00% 0 0.00% 2 0.06% 23.100.66.55
29 192 0.50% 0 0.00% 30 0.51% 0 0.00% 0 0.00% 1 0.03% 104.208.92.127
30 180 0.47% 0 0.00% 28 0.48% 0 0.00% 0 0.00% 1 0.03% 185.198.240.18

Top 10 of 1933 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7361 19.13% 0 0.00% 1165 19.72% 0 0.00% 0 0.00% 3 0.09% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4587 11.92% 0 0.00% 726 12.29% 0 0.00% 0 0.00% 6 0.17% 5x16x74x181.dynamic.spb.ertelecom.ru
3 2073 5.39% 0 0.00% 328 5.55% 0 0.00% 0 0.00% 285 8.26% host-109-107-186-56.hosted-by-vdsina.com
4 1390 3.61% 0 0.00% 220 3.72% 0 0.00% 0 0.00% 4 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
5 1000 2.60% 0 0.00% 158 2.68% 0 0.00% 0 0.00% 1 0.03% 185.198.240.201
6 1000 2.60% 0 0.00% 158 2.68% 0 0.00% 0 0.00% 1 0.03% 194.5.53.53
7 1000 2.60% 0 0.00% 158 2.68% 0 0.00% 0 0.00% 1 0.03% 194.5.82.26
8 812 2.11% 0 0.00% 128 2.18% 0 0.00% 0 0.00% 3 0.09% static.148.72.181.135.clients.your-server.de
9 483 1.26% 0 0.00% 76 1.29% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
10 372 0.97% 0 0.00% 59 1.00% 0 0.00% 0 0.00% 1 0.03% 194.5.82.127

Top 30 of 566 Total Referrers
# Hits Referrer
1 17950 46.66% - (Direct Request)
2 7531 19.58% https://builder-spb.ru
3 4580 11.91% https://auto-5-box.ru
4 3968 10.31% https://seo-creative.ru/
5 1382 3.59% https://vetosh-optom.ru
6 795 2.07% https://locksmithzilla.com/
7 84 0.22% https://www.google.com/search
8 41 0.11% https://reklameburo.nl
9 23 0.06% https://www.bazi001.com
10 19 0.05% https://xn--kr-qia.com
11 16 0.04% https://xn--kr-nia.com
12 16 0.04% https://xn--krb1-6q5a.com
13 16 0.04% https://xn--krkn1-8za61q.com
14 15 0.04% https://24hrlocksmith.us.com/
15 15 0.04% https://xn--kr37-rzb.com
16 15 0.04% https://xn--krb3-rzb.com
17 15 0.04% https://xn--krken15-bn4c.com
18 15 0.04% https://xn--krken17-bn4c.com
19 15 0.04% https://xn--ra2-6ua.com
20 14 0.04% https://xn--krb1-rzb.com
21 14 0.04% https://xn--krken13-bn4c.com
22 14 0.04% https://xn--krken21-bn4c.com
23 14 0.04% https://xn--krken9-xoc.com
24 13 0.03% https://kraken-shop24.com
25 13 0.03% https://xn--kr-kla.com
26 13 0.03% https://xn--kr9-onb.com
27 13 0.03% https://xn--krakn33-rt4c.com
28 13 0.03% https://xn--krakn33-w8a.com
29 13 0.03% https://xn--krken10-bn4c.com
30 12 0.03% https://kra36.vip

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 394 Total User Agents
# Hits User Agent
1 3796 9.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 3750 9.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3748 9.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3746 9.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3733 9.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 303 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 269 0.70% Opera/9.80
8 251 0.65% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 185 0.48% Mozilla/5.0
10 176 0.46% Mozilla/4.0
11 111 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 97 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
13 95 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 92 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 88 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for February 2026

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 18739 48.71% 0 0.00% 2825 47.83% 0 0.00% 0 0.00% Unresolved/Unknown
2 13659 35.51% 0 0.00% 2161 36.59% 0 0.00% 0 0.00% Russian Federation
3 4484 11.66% 0 0.00% 679 11.50% 0 0.00% 0 0.00% Commercial (com)
4 832 2.16% 0 0.00% 132 2.23% 0 0.00% 0 0.00% Germany
5 300 0.78% 0 0.00% 47 0.80% 0 0.00% 0 0.00% Network (net)
6 118 0.31% 0 0.00% 11 0.18% 0 0.00% 0 0.00% European Union
7 70 0.18% 0 0.00% 11 0.19% 0 0.00% 0 0.00% Poland
8 64 0.17% 0 0.00% 10 0.17% 0 0.00% 0 0.00% Singapore
9 34 0.09% 0 0.00% 5 0.09% 0 0.00% 0 0.00% Non-Profit (org)
10 33 0.09% 0 0.00% 5 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
11 29 0.08% 0 0.00% 5 0.08% 0 0.00% 0 0.00% Hong Kong
12 23 0.06% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Hungary
13 14 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
14 10 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Colombia
15 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Iran
16 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
17 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% United Kingdom
18 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
19 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Belarus
20 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
21 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
22 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
23 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Spain
24 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
25 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam
26 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Austria
27 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Australia
28 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.23