Usage Statistics for reklameburo.nl

Summary Period: December 2025
Generated 08-Dec-2025 10:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 17144
Total Files 0
Total Pages 16745
Total Visits 604
Total kB Files 2671
Total Unique Sites 594
Total Unique URLs 0
Total Unique Referrers 99
Total Unique User Agents 354
. Avg Max
Hits per Hour 89 1243
Hits per Day 2143 3564
Files per Day 0 0
Pages per Day 2093 3499
Sites per Day 74 118
Visits per Day 75 123
kB Files per Day 334 554
Hits by Response Code
Code 301 - Moved Permanently 100.00% 17144

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 2476 14.44% 0 0.00% 2364 14.12% 65 10.76% 117 19.70% 381 14.27%
2 1748 10.20% 0 0.00% 1720 10.27% 67 11.09% 73 12.29% 272 10.20%
3 1543 9.00% 0 0.00% 1524 9.10% 58 9.60% 59 9.93% 242 9.07%
4 2228 13.00% 0 0.00% 2220 13.26% 76 12.58% 77 12.96% 350 13.11%
5 3564 20.79% 0 0.00% 3499 20.90% 77 12.75% 111 18.69% 554 20.74%
6 2612 15.24% 0 0.00% 2524 15.07% 99 16.39% 118 19.87% 409 15.33%
7 2332 13.60% 0 0.00% 2261 13.50% 123 20.36% 112 18.86% 361 13.50%
8 641 3.74% 0 0.00% 633 3.78% 48 7.95% 24 4.04% 101 3.80%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 57 459 2.68% 0 0 0.00% 57 456 2.72% 9 73 2.72%
1 57 457 2.67% 0 0 0.00% 56 452 2.70% 9 72 2.71%
2 93 744 4.34% 0 0 0.00% 92 741 4.43% 15 118 4.41%
3 97 783 4.57% 0 0 0.00% 91 735 4.39% 15 118 4.42%
4 146 1174 6.85% 0 0 0.00% 145 1160 6.93% 23 184 6.88%
5 59 479 2.79% 0 0 0.00% 57 460 2.75% 9 74 2.77%
6 65 523 3.05% 0 0 0.00% 65 520 3.11% 10 83 3.10%
7 60 480 2.80% 0 0 0.00% 57 462 2.76% 9 74 2.77%
8 94 758 4.42% 0 0 0.00% 94 755 4.51% 15 120 4.49%
9 56 450 2.62% 0 0 0.00% 54 433 2.59% 9 69 2.59%
10 71 574 3.35% 0 0 0.00% 65 525 3.14% 11 89 3.33%
11 73 584 3.41% 0 0 0.00% 72 582 3.48% 12 92 3.46%
12 105 845 4.93% 0 0 0.00% 105 842 5.03% 17 134 5.00%
13 247 1979 11.54% 0 0 0.00% 243 1946 11.62% 39 309 11.58%
14 74 593 3.46% 0 0 0.00% 73 588 3.51% 12 94 3.51%
15 56 454 2.65% 0 0 0.00% 53 426 2.54% 9 68 2.55%
16 62 497 2.90% 0 0 0.00% 61 489 2.92% 10 79 2.94%
17 63 504 2.94% 0 0 0.00% 61 488 2.91% 10 77 2.87%
18 120 964 5.62% 0 0 0.00% 115 921 5.50% 19 150 5.63%
19 48 388 2.26% 0 0 0.00% 48 385 2.30% 8 61 2.30%
20 116 932 5.44% 0 0 0.00% 115 927 5.54% 18 146 5.48%
21 108 866 5.05% 0 0 0.00% 105 846 5.05% 17 133 4.96%
22 78 626 3.65% 0 0 0.00% 76 612 3.65% 12 98 3.67%
23 128 1031 6.01% 0 0 0.00% 124 994 5.94% 20 157 5.87%

Top 30 of 594 Total Sites
# Hits Files kB F Visits Hostname
1 9067 52.89% 0 0.00% 1434 53.70% 1 0.17% v2713701.hosted-by-vdsina.ru
2 1000 5.83% 0 0.00% 158 5.92% 1 0.17% 194.5.82.41
3 756 4.41% 0 0.00% 120 4.48% 3 0.50% 4.230.47.183
4 554 3.23% 0 0.00% 88 3.28% 40 6.62% 188x187x27x162.dynamic.spb.ertelecom.ru
5 461 2.69% 0 0.00% 73 2.73% 1 0.17% 173.239.254.116
6 403 2.35% 0 0.00% 64 2.39% 3 0.50% 4.218.11.183
7 353 2.06% 0 0.00% 56 2.09% 4 0.66% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
8 252 1.47% 0 0.00% 40 1.49% 1 0.17% 104.215.23.26
9 252 1.47% 0 0.00% 40 1.49% 1 0.17% 4.230.47.181
10 252 1.47% 0 0.00% 40 1.49% 1 0.17% 4.241.250.56
11 217 1.27% 0 0.00% 34 1.29% 1 0.17% 172.190.142.176
12 203 1.18% 0 0.00% 32 1.20% 1 0.17% 4.230.41.104
13 188 1.10% 0 0.00% 30 1.11% 1 0.17% 4.227.237.203
14 182 1.06% 0 0.00% 29 1.08% 2 0.33% 4.189.171.149
15 180 1.05% 0 0.00% 28 1.07% 1 0.17% 194.5.82.52
16 152 0.89% 0 0.00% 24 0.90% 1 0.17% 4.189.253.242
17 118 0.69% 0 0.00% 19 0.70% 1 0.17% 20.205.13.31
18 118 0.69% 0 0.00% 19 0.70% 1 0.17% 20.247.3.46
19 118 0.69% 0 0.00% 19 0.70% 1 0.17% 20.58.147.220
20 118 0.69% 0 0.00% 19 0.70% 1 0.17% 20.89.210.112
21 118 0.69% 0 0.00% 19 0.70% 1 0.17% 4.189.112.227
22 118 0.69% 0 0.00% 19 0.70% 1 0.17% 4.193.241.161
23 118 0.69% 0 0.00% 19 0.70% 1 0.17% 4.196.110.44
24 110 0.64% 0 0.00% 17 0.65% 2 0.33% 4.241.185.10
25 92 0.54% 0 0.00% 15 0.54% 1 0.17% 103.118.47.243
26 78 0.45% 0 0.00% 12 0.46% 1 0.17% 52.169.148.186
27 69 0.40% 0 0.00% 11 0.41% 1 0.17% 93.171.157.249
28 69 0.40% 0 0.00% 11 0.41% 1 0.17% nz182l143.bb60246.ctm.net
29 55 0.32% 0 0.00% 9 0.33% 1 0.17% 4.218.18.48
30 55 0.32% 0 0.00% 9 0.33% 1 0.17% 4.241.249.26

Top 10 of 594 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9067 52.89% 0 0.00% 1434 53.70% 1 0.17% v2713701.hosted-by-vdsina.ru
2 1000 5.83% 0 0.00% 158 5.92% 1 0.17% 194.5.82.41
3 756 4.41% 0 0.00% 120 4.48% 3 0.50% 4.230.47.183
4 554 3.23% 0 0.00% 88 3.28% 40 6.62% 188x187x27x162.dynamic.spb.ertelecom.ru
5 461 2.69% 0 0.00% 73 2.73% 1 0.17% 173.239.254.116
6 403 2.35% 0 0.00% 64 2.39% 3 0.50% 4.218.11.183
7 353 2.06% 0 0.00% 56 2.09% 4 0.66% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
8 252 1.47% 0 0.00% 40 1.49% 1 0.17% 104.215.23.26
9 252 1.47% 0 0.00% 40 1.49% 1 0.17% 4.230.47.181
10 252 1.47% 0 0.00% 40 1.49% 1 0.17% 4.241.250.56

Top 20 of 99 Total Referrers
# Hits Referrer
1 9067 52.89% https://vykup-auto-prm.ru/
2 3197 18.65% - (Direct Request)
3 557 3.25% https://www.google.co.uk/
4 541 3.16% https://www.google.com/
5 530 3.09% https://www.google.de/
6 526 3.07% https://duckduckgo.com/
7 521 3.04% https://www.bing.com/
8 517 3.02% https://www.yahoo.com/
9 515 3.00% https://www.google.fr/
10 358 2.09% https://stoimsya.ru/price.html
11 196 1.14% https://vetosh-optom.ru
12 79 0.46% https://www.google.com/search
13 23 0.13% https://www.yimiaochong.com
14 4 0.02% www.google.com
15 2 0.01% https://www.bazi001.com
16 1 0.01% https://t.co/
17 1 0.01% https://www.advancedparathyroid.com/about-us/
18 1 0.01% https://www.facebook.com/
19 1 0.01% https://www.google.com.au
20 1 0.01% reklameburo.nl

Top 15 of 354 Total User Agents
# Hits User Agent
1 1959 11.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1954 11.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1945 11.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1943 11.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1923 11.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 466 2.72% Go-http-client/1.1
7 211 1.23% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 201 1.17% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 198 1.15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 194 1.13% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
11 194 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
12 193 1.13% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 192 1.12% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 192 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
15 190 1.11% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 9635 56.20% 0 0.00% 1524 57.06% Russian Federation
2 6594 38.46% 0 0.00% 1013 37.92% Unresolved/Unknown
3 646 3.77% 0 0.00% 92 3.45% Commercial (com)
4 146 0.85% 0 0.00% 23 0.86% Network (net)
5 60 0.35% 0 0.00% 9 0.36% Brazil
6 24 0.14% 0 0.00% 4 0.14% Ukraine
7 9 0.05% 0 0.00% 1 0.05% European Union
8 7 0.04% 0 0.00% 1 0.04% Germany
9 5 0.03% 0 0.00% 1 0.03% British Indian Ocean Territory
10 4 0.02% 0 0.00% 1 0.02% Netherlands
11 4 0.02% 0 0.00% 0 0.01% Romania
12 2 0.01% 0 0.00% 0 0.01% Non-Profit (org)
13 2 0.01% 0 0.00% 0 0.01% Generic TLD (info)
14 2 0.01% 0 0.00% 0 0.01% Argentina
15 1 0.01% 0 0.00% 0 0.01% Anguilla
16 1 0.01% 0 0.00% 0 0.01% Mexico
17 1 0.01% 0 0.00% 0 0.01% Paraguay
18 1 0.01% 0 0.00% 0 0.01% Singapore


Generated by Webalizer Version 2.23