Usage Statistics for reklameburo.nl

Summary Period: July 2025
Generated 03-Jul-2025 07:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1498
Total Files 339
Total Pages 1208
Total Visits 211
Total kB Files 3611
Total Unique Sites 253
Total Unique URLs 25
Total Unique Referrers 99
Total Unique User Agents 129
. Avg Max
Hits per Hour 20 424
Hits per Day 499 991
Files per Day 113 206
Pages per Day 402 825
Sites per Day 84 116
Visits per Day 70 96
kB Files per Day 1204 2484
Hits by Response Code
Code 200 - OK 22.63% 339
Code 301 - Moved Permanently 0.13% 2
Code 400 - Bad Request 0.20% 3
Code 403 - Forbidden 4.61% 69
Code 404 - Not Found 72.43% 1085

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 991 66.15% 206 60.77% 825 68.29% 79 37.44% 105 41.50% 2484 68.81%
2 435 29.04% 107 31.56% 327 27.07% 96 45.50% 116 45.85% 984 27.24%
3 72 4.81% 26 7.67% 56 4.64% 36 17.06% 42 16.60% 143 3.95%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 15 1.00% 1 4 1.18% 4 13 1.08% 6 17 0.48%
1 1 4 0.27% 0 1 0.29% 0 2 0.17% 2 6 0.17%
2 22 68 4.54% 4 13 3.83% 20 61 5.05% 38 113 3.13%
3 13 40 2.67% 4 13 3.83% 10 32 2.65% 24 73 2.03%
4 9 27 1.80% 6 19 5.60% 4 12 0.99% 42 127 3.53%
5 154 463 30.91% 9 29 8.55% 147 443 36.67% 225 675 18.71%
6 12 36 2.40% 4 14 4.13% 9 27 2.24% 30 91 2.52%
7 34 102 6.81% 14 43 12.68% 18 54 4.47% 103 309 8.57%
8 11 35 2.34% 10 32 9.44% 3 11 0.91% 104 311 8.63%
9 7 21 1.40% 5 17 5.01% 3 11 0.91% 43 128 3.54%
10 1 3 0.20% 0 2 0.59% 0 2 0.17% 5 15 0.41%
11 4 14 0.93% 4 13 3.83% 2 6 0.50% 35 105 2.91%
12 19 58 3.87% 2 8 2.36% 7 21 1.74% 38 114 3.17%
13 5 16 1.07% 3 10 2.95% 3 9 0.75% 26 78 2.16%
14 62 187 12.48% 9 27 7.96% 61 185 15.31% 95 286 7.91%
15 33 101 6.74% 14 42 12.39% 26 79 6.54% 195 586 16.23%
16 11 34 2.27% 3 11 3.24% 4 12 0.99% 24 72 1.99%
17 54 163 10.88% 2 6 1.77% 51 154 12.75% 75 225 6.23%
18 10 31 2.07% 2 7 2.06% 4 12 0.99% 29 88 2.45%
19 6 18 1.20% 1 5 1.47% 5 15 1.24% 8 24 0.66%
20 2 8 0.53% 1 5 1.47% 1 5 0.41% 8 25 0.70%
21 2 7 0.47% 1 4 1.18% 1 5 0.41% 5 16 0.43%
22 13 41 2.74% 3 11 3.24% 11 33 2.73% 37 112 3.12%
23 2 6 0.40% 1 3 0.88% 1 4 0.33% 4 12 0.34%

Top 24 of 25 Total URLs
# Hits kB F URL
1 179 11.95% 560 15.52% /
2 20 1.34% 64 1.77% /plesk-stat/webstat-ssl/
3 16 1.07% 23 0.64% /js/main.js
4 15 1.00% 356 9.85% /styles/bootstrap-4.1.2/popper.js
5 13 0.87% 429 11.88% /js/jquery-3.2.1.min.js
6 12 0.80% 15 0.40% /plesk-stat/
7 11 0.73% 180 4.99% /styles/bootstrap-4.1.2/bootstrap.min.js
8 9 0.60% 45 1.25% /plesk-stat/webstat/
9 9 0.60% 40 1.11% /styles/main.css
10 9 0.60% 9 0.26% /styles/main_responsive.css
11 8 0.53% 266 7.37% /styles/bootstrap-4.1.2/bootstrap.min.css
12 5 0.33% 0 0.01% /.well-known/acme-challenge/9Z8bVaooSAN_XKKQN0oGjF0_2qpFPCLP__bNwN3_x0c
13 5 0.33% 0 0.01% /.well-known/acme-challenge/bthHHtSLMJfS1XburyNS7tWAcAXjFejf_h-ZgkRijhY
14 4 0.27% 8 0.22% /plesk-stat/ftpstat/
15 4 0.27% 40 1.10% /plesk-stat/webstat-ssl/usage_202504.html
16 4 0.27% 41 1.12% /plesk-stat/webstat-ssl/usage_202505.html
17 3 0.20% 22 0.60% /plesk-stat/webstat/usage_202504.html
18 2 0.13% 2 0.07% /plesk-stat/anon_ftpstat/
19 2 0.13% 20 0.55% /plesk-stat/webstat-ssl/usage_202506.html
20 2 0.13% 14 0.40% /plesk-stat/webstat/usage_202505.html
21 1 0.07% 8 0.22% /error_docs/server.svg
22 1 0.07% 2 0.05% /error_docs/styles.css
23 1 0.07% 7 0.20% /plesk-stat/webstat/usage_202506.html
24 1 0.07% 5 0.14% /plesk-stat/webstat/usage_202507.html

Top 10 of 25 Total URLs By kB F
# Hits kB F URL
1 179 11.95% 560 15.52% /
2 13 0.87% 429 11.88% /js/jquery-3.2.1.min.js
3 15 1.00% 356 9.85% /styles/bootstrap-4.1.2/popper.js
4 8 0.53% 266 7.37% /styles/bootstrap-4.1.2/bootstrap.min.css
5 11 0.73% 180 4.99% /styles/bootstrap-4.1.2/bootstrap.min.js
6 20 1.34% 64 1.77% /plesk-stat/webstat-ssl/
7 9 0.60% 45 1.25% /plesk-stat/webstat/
8 4 0.27% 41 1.12% /plesk-stat/webstat-ssl/usage_202505.html
9 9 0.60% 40 1.11% /styles/main.css
10 4 0.27% 40 1.10% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 179 11.95% 123 76.88% /
2 9 0.60% 14 8.75% /plesk-stat/webstat/
3 12 0.80% 7 4.37% /plesk-stat/
4 20 1.34% 4 2.50% /plesk-stat/webstat-ssl/
5 4 0.27% 3 1.88% /plesk-stat/ftpstat/
6 4 0.27% 2 1.25% /plesk-stat/webstat-ssl/usage_202504.html
7 4 0.27% 2 1.25% /plesk-stat/webstat-ssl/usage_202505.html
8 3 0.20% 2 1.25% /plesk-stat/webstat/usage_202504.html
9 2 0.13% 1 0.63% /plesk-stat/anon_ftpstat/
10 2 0.13% 1 0.63% /plesk-stat/webstat/usage_202505.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 179 11.95% 112 74.67% /
2 9 0.60% 12 8.00% /plesk-stat/webstat/
3 12 0.80% 7 4.67% /plesk-stat/
4 20 1.34% 6 4.00% /plesk-stat/webstat-ssl/
5 4 0.27% 3 2.00% /plesk-stat/ftpstat/
6 4 0.27% 2 1.33% /plesk-stat/webstat-ssl/usage_202504.html
7 4 0.27% 2 1.33% /plesk-stat/webstat-ssl/usage_202505.html
8 3 0.20% 2 1.33% /plesk-stat/webstat/usage_202504.html
9 2 0.13% 1 0.67% /plesk-stat/anon_ftpstat/
10 2 0.13% 1 0.67% /plesk-stat/webstat-ssl/usage_202506.html

Top 30 of 253 Total Sites
# Hits Files kB F Visits Hostname
1 406 27.10% 0 0.00% 455 12.60% 1 0.47% 40.113.94.236
2 146 9.75% 0 0.00% 194 5.37% 1 0.47% 13.73.3.170
3 146 9.75% 0 0.00% 194 5.37% 1 0.47% 13.78.123.27
4 66 4.41% 35 10.32% 519 14.37% 1 0.47% 188.143.244.133
5 40 2.67% 4 1.18% 30 0.84% 4 1.90% 14.83.127.34.bc.googleusercontent.com
6 23 1.54% 2 0.59% 45 1.25% 2 0.95% 178.128.59.128
7 22 1.47% 3 0.88% 46 1.28% 1 0.47% a6b22d76dd.scan.leakix.org
8 22 1.47% 3 0.88% 46 1.28% 1 0.47% b59bc1c6ef.scan.leakix.org
9 21 1.40% 1 0.29% 39 1.07% 1 0.47% 196.251.86.207
10 21 1.40% 20 5.90% 55 1.54% 1 0.47% 43.137.50.186
11 21 1.40% 2 0.59% 42 1.16% 1 0.47% ec2-184-72-119-200.compute-1.amazonaws.com
12 21 1.40% 2 0.59% 42 1.16% 1 0.47% unn-143-244-57-123.datapacket.com
13 20 1.34% 2 0.59% 15 0.42% 2 0.95% 146.95.53.34.bc.googleusercontent.com
14 14 0.93% 8 2.36% 82 2.28% 1 0.47% 103.4.251.216
15 14 0.93% 8 2.36% 84 2.32% 1 0.47% 103.4.251.22
16 14 0.93% 14 4.13% 153 4.23% 1 0.47% 205.169.39.149
17 13 0.87% 3 0.88% 46 1.26% 1 0.47% discovery-crawler16.blex.seopowersuite.com
18 13 0.87% 1 0.29% 21 0.59% 1 0.47% vmi2542390.contaboserver.net
19 10 0.67% 1 0.29% 8 0.21% 1 0.47% 215.232.82.34.bc.googleusercontent.com
20 10 0.67% 1 0.29% 8 0.21% 1 0.47% 250.242.169.34.bc.googleusercontent.com
21 10 0.67% 1 0.29% 8 0.21% 1 0.47% 253.207.169.34.bc.googleusercontent.com
22 10 0.67% 1 0.29% 8 0.21% 1 0.47% 78.93.82.34.bc.googleusercontent.com
23 10 0.67% 2 0.59% 18 0.50% 2 0.95% ec2-18-237-230-227.us-west-2.compute.amazonaws.com
24 9 0.60% 3 0.88% 16 0.43% 1 0.47% 185.177.72.22
25 9 0.60% 3 0.88% 16 0.43% 1 0.47% 185.177.72.24
26 9 0.60% 3 0.88% 16 0.43% 1 0.47% 185.177.72.30
27 9 0.60% 9 2.65% 88 2.43% 1 0.47% 205.169.39.6
28 9 0.60% 9 2.65% 88 2.43% 1 0.47% 229.147.122.34.bc.googleusercontent.com
29 9 0.60% 9 2.65% 89 2.47% 1 0.47% hn.kd.ny.adsl
30 8 0.53% 4 1.18% 17 0.46% 2 0.95% 77.90.153.66

Top 10 of 253 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 66 4.41% 35 10.32% 519 14.37% 1 0.47% 188.143.244.133
2 406 27.10% 0 0.00% 455 12.60% 1 0.47% 40.113.94.236
3 146 9.75% 0 0.00% 194 5.37% 1 0.47% 13.73.3.170
4 146 9.75% 0 0.00% 194 5.37% 1 0.47% 13.78.123.27
5 14 0.93% 14 4.13% 153 4.23% 1 0.47% 205.169.39.149
6 9 0.60% 9 2.65% 89 2.47% 1 0.47% hn.kd.ny.adsl
7 9 0.60% 9 2.65% 88 2.43% 1 0.47% 229.147.122.34.bc.googleusercontent.com
8 9 0.60% 9 2.65% 88 2.43% 1 0.47% 205.169.39.6
9 7 0.47% 7 2.06% 84 2.32% 0 0.00% sardine039.ahrefs.net
10 7 0.47% 7 2.06% 84 2.32% 0 0.00% sardine058.ahrefs.net

Top 10 of 99 Total Referrers
# Hits Referrer
1 1194 79.71% - (Direct Request)
2 15 1.00% http://reklameburo.nl
3 9 0.60% https://www.google.com/search
4 4 0.27% https://rusorionforum.net/forum
5 2 0.13% binance.com
6 2 0.13% reklameburo.nl
7 1 0.07% http://www.reklameburo.nl
8 1 0.07% https://google.com/
9 1 0.07% https://reklameburo.nl
10 1 0.07% www.google.com

Top 15 of 129 Total User Agents
# Hits User Agent
1 100 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 66 4.41% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
3 40 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 38 2.54% Go-http-client/1.1
5 34 2.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 27 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 25 1.67% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
8 23 1.54% Opera/9.80 Buy gold with crypto -
9 22 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
10 21 1.40% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 20 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 18 1.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 14 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
14 14 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 13 0.87% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)

Usage by Country for July 2025

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 1040 69.43% 182 53.69% 2390 66.18% Unresolved/Unknown
2 295 19.69% 95 28.02% 709 19.63% Commercial (com)
3 68 4.54% 29 8.55% 274 7.58% Network (net)
4 46 3.07% 8 2.36% 93 2.56% Non-Profit (org)
5 10 0.67% 0 0.00% 15 0.43% British Indian Ocean Territory
6 6 0.40% 6 1.77% 16 0.45% Brazil
7 6 0.40% 4 1.18% 26 0.72% Netherlands
8 6 0.40% 6 1.77% 40 1.10% Russian Federation
9 5 0.33% 0 0.00% 4 0.12% European Union
10 3 0.20% 1 0.29% 6 0.16% Germany
11 3 0.20% 2 0.59% 6 0.17% India
12 3 0.20% 2 0.59% 7 0.19% United States
13 2 0.13% 2 0.59% 5 0.15% Poland
14 2 0.13% 2 0.59% 15 0.41% Sweden
15 2 0.13% 0 0.00% 3 0.09% St. Helena
16 1 0.07% 0 0.00% 2 0.04% Moldova


Generated by Webalizer Version 2.23