Usage Statistics for reklameburo.nl

Summary Period: April 2025
Generated 19-Apr-2025 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 18112
Total Files 10626
Total Pages 14107
Total Visits 1369
Total kB Files 113496
Total Unique Sites 1780
Total Unique URLs 54
Total Unique Referrers 412
Total Unique User Agents 289
. Avg Max
Hits per Hour 39 818
Hits per Day 953 2146
Files per Day 559 1280
Pages per Day 742 1652
Sites per Day 93 347
Visits per Day 72 120
kB Files per Day 5973 13587
Hits by Response Code
Code 200 - OK 58.67% 10626
Code 301 - Moved Permanently 0.08% 14
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.04% 8
Code 403 - Forbidden 11.90% 2156
Code 404 - Not Found 29.30% 5307

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 1615 8.92% 1174 11.05% 1355 9.61% 91 6.65% 102 5.73% 12697 11.19%
2 1925 10.63% 941 8.86% 1119 7.93% 112 8.18% 347 19.49% 10238 9.02%
3 1544 8.52% 1280 12.05% 1333 9.45% 107 7.82% 91 5.11% 13587 11.97%
4 701 3.87% 490 4.61% 640 4.54% 120 8.77% 122 6.85% 4993 4.40%
5 1416 7.82% 1178 11.09% 1313 9.31% 78 5.70% 85 4.78% 12244 10.79%
6 1326 7.32% 1140 10.73% 1277 9.05% 47 3.43% 65 3.65% 11910 10.49%
7 2146 11.85% 1253 11.79% 1652 11.71% 78 5.70% 89 5.00% 13408 11.81%
8 1582 8.73% 1233 11.60% 1402 9.94% 72 5.26% 83 4.66% 12744 11.23%
9 1320 7.29% 907 8.54% 1043 7.39% 95 6.94% 262 14.72% 9534 8.40%
10 530 2.93% 173 1.63% 237 1.68% 72 5.26% 180 10.11% 1810 1.59%
11 387 2.14% 154 1.45% 237 1.68% 52 3.80% 74 4.16% 1633 1.44%
12 250 1.38% 82 0.77% 181 1.28% 40 2.92% 56 3.15% 565 0.50%
13 317 1.75% 117 1.10% 223 1.58% 46 3.36% 60 3.37% 1407 1.24%
14 1377 7.60% 102 0.96% 1046 7.41% 54 3.94% 60 3.37% 2764 2.44%
15 511 2.82% 86 0.81% 185 1.31% 95 6.94% 287 16.12% 872 0.77%
16 288 1.59% 57 0.54% 138 0.98% 54 3.94% 142 7.98% 511 0.45%
17 331 1.83% 118 1.11% 234 1.66% 63 4.60% 80 4.49% 901 0.79%
18 457 2.52% 71 0.67% 406 2.88% 91 6.65% 85 4.78% 975 0.86%
19 89 0.49% 70 0.66% 86 0.61% 11 0.80% 13 0.73% 702 0.62%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 81 1555 8.59% 33 633 5.96% 52 989 7.01% 370 7028 6.19%
1 34 660 3.64% 24 462 4.35% 29 554 3.93% 252 4795 4.22%
2 33 630 3.48% 21 399 3.75% 25 490 3.47% 219 4152 3.66%
3 58 1112 6.14% 21 409 3.85% 52 1004 7.12% 252 4795 4.23%
4 31 589 3.25% 22 433 4.07% 25 483 3.42% 232 4410 3.89%
5 28 548 3.03% 21 413 3.89% 25 476 3.37% 216 4110 3.62%
6 33 630 3.48% 23 448 4.22% 28 545 3.86% 227 4321 3.81%
7 27 515 2.84% 22 423 3.98% 24 464 3.29% 208 3957 3.49%
8 24 467 2.58% 19 378 3.56% 23 445 3.15% 196 3717 3.27%
9 22 432 2.39% 18 356 3.35% 21 399 2.83% 199 3783 3.33%
10 30 574 3.17% 19 365 3.43% 23 437 3.10% 204 3874 3.41%
11 33 630 3.48% 26 494 4.65% 28 532 3.77% 276 5251 4.63%
12 32 616 3.40% 22 425 4.00% 28 545 3.86% 234 4439 3.91%
13 28 533 2.94% 21 416 3.91% 25 477 3.38% 222 4214 3.71%
14 61 1163 6.42% 28 548 5.16% 41 782 5.54% 304 5781 5.09%
15 35 667 3.68% 22 421 3.96% 27 516 3.66% 245 4661 4.11%
16 70 1330 7.34% 25 482 4.54% 47 907 6.43% 328 6223 5.48%
17 33 645 3.56% 23 449 4.23% 26 499 3.54% 235 4471 3.94%
18 44 845 4.67% 19 378 3.56% 28 533 3.78% 228 4324 3.81%
19 39 752 4.15% 23 446 4.20% 29 552 3.91% 248 4717 4.16%
20 44 837 4.62% 24 471 4.43% 31 606 4.30% 258 4906 4.32%
21 45 865 4.78% 23 439 4.13% 40 771 5.47% 281 5340 4.71%
22 37 704 3.89% 23 446 4.20% 28 544 3.86% 263 4996 4.40%
23 42 813 4.49% 25 492 4.63% 29 557 3.95% 275 5231 4.61%

Top 25 of 54 Total URLs
# Hits kB F URL
1 8538 47.14% 88647 78.11% /plesk-stat/webstat/
2 1163 6.42% 3878 3.42% /
3 92 0.51% 113 0.10% /js/main.js
4 82 0.45% 1509 1.33% /styles/bootstrap-4.1.2/bootstrap.min.js
5 81 0.45% 2995 2.64% /js/jquery-3.2.1.min.js
6 81 0.45% 2317 2.04% /styles/bootstrap-4.1.2/popper.js
7 72 0.40% 306 0.27% /styles/main.css
8 72 0.40% 73 0.06% /styles/main_responsive.css
9 71 0.39% 2135 1.88% /styles/bootstrap-4.1.2/bootstrap.min.css
10 61 0.34% 74 0.07% /plesk-stat/
11 55 0.30% 96 0.08% /error_docs/styles.css
12 48 0.27% 196 0.17% /plesk-stat/webstat-ssl/
13 20 0.11% 199 0.18% /plesk-stat/webstat-ssl/usage_202502.html
14 20 0.11% 206 0.18% /plesk-stat/webstat-ssl/usage_202503.html
15 20 0.11% 114 0.10% /plesk-stat/webstat/usage_202504.html
16 16 0.09% 159 0.14% /plesk-stat/webstat-ssl/usage_202501.html
17 16 0.09% 131 0.12% /plesk-stat/webstat-ssl/usage_202504.html
18 9 0.05% 11 0.01% /plesk-stat/anon_ftpstat/
19 8 0.04% 24 0.02% /plesk-stat/ftpstat/
20 8 0.04% 57 0.05% /plesk-stat/webstat/usage_202502.html
21 7 0.04% 52 0.05% /plesk-stat/webstat/usage_202501.html
22 7 0.04% 50 0.04% /plesk-stat/webstat/usage_202503.html
23 4 0.02% 25 0.02% /error_docs/server.svg
24 2 0.01% 20 0.02% /plesk-stat/webstat-ssl/usage_202412.html
25 2 0.01% 15 0.01% /plesk-stat/webstat/usage_202412.html

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 8538 47.14% 88647 78.11% /plesk-stat/webstat/
2 1163 6.42% 3878 3.42% /
3 81 0.45% 2995 2.64% /js/jquery-3.2.1.min.js
4 81 0.45% 2317 2.04% /styles/bootstrap-4.1.2/popper.js
5 71 0.39% 2135 1.88% /styles/bootstrap-4.1.2/bootstrap.min.css
6 82 0.45% 1509 1.33% /styles/bootstrap-4.1.2/bootstrap.min.js
7 72 0.40% 306 0.27% /styles/main.css
8 20 0.11% 206 0.18% /plesk-stat/webstat-ssl/usage_202503.html
9 20 0.11% 199 0.18% /plesk-stat/webstat-ssl/usage_202502.html
10 48 0.27% 196 0.17% /plesk-stat/webstat-ssl/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1163 6.42% 638 64.90% /
2 8538 47.14% 217 22.08% /plesk-stat/webstat/
3 61 0.34% 31 3.15% /plesk-stat/
4 48 0.27% 23 2.34% /plesk-stat/webstat-ssl/
5 20 0.11% 10 1.02% /plesk-stat/webstat-ssl/usage_202502.html
6 20 0.11% 9 0.92% /plesk-stat/webstat-ssl/usage_202503.html
7 16 0.09% 9 0.92% /plesk-stat/webstat-ssl/usage_202504.html
8 16 0.09% 8 0.81% /plesk-stat/webstat-ssl/usage_202501.html
9 2 0.01% 7 0.71% /plesk-stat/webstat-ssl/usage_202412.html
10 9 0.05% 5 0.51% /plesk-stat/anon_ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1163 6.42% 586 66.14% /
2 8538 47.14% 138 15.58% /plesk-stat/webstat/
3 48 0.27% 37 4.18% /plesk-stat/webstat-ssl/
4 61 0.34% 33 3.72% /plesk-stat/
5 20 0.11% 17 1.92% /plesk-stat/webstat/usage_202504.html
6 20 0.11% 12 1.35% /plesk-stat/webstat-ssl/usage_202503.html
7 16 0.09% 11 1.24% /plesk-stat/webstat-ssl/usage_202504.html
8 20 0.11% 10 1.13% /plesk-stat/webstat-ssl/usage_202502.html
9 2 0.01% 7 0.79% /plesk-stat/webstat-ssl/usage_202412.html
10 16 0.09% 7 0.79% /plesk-stat/webstat-ssl/usage_202501.html

Top 30 of 1780 Total Sites
# Hits Files kB F Visits Hostname
1 8254 45.57% 8254 77.68% 86553 76.26% 4 0.29% v2713701.hosted-by-vdsina.ru
2 770 4.25% 99 0.93% 1484 1.31% 1 0.07% 154.83.103.115
3 655 3.62% 11 0.10% 1211 1.07% 1 0.07% 154.83.103.205
4 516 2.85% 95 0.89% 1100 0.97% 1 0.07% 154.83.103.16
5 476 2.63% 0 0.00% 733 0.65% 1 0.07% 135.119.180.142
6 290 1.60% 4 0.04% 438 0.39% 1 0.07% 154.83.103.12
7 198 1.09% 0 0.00% 224 0.20% 1 0.07% 85.8.130.31
8 190 1.05% 19 0.18% 146 0.13% 19 1.39% 135.119.139.241
9 150 0.83% 15 0.14% 114 0.10% 15 1.10% 20.14.155.163
10 97 0.54% 0 0.00% 148 0.13% 1 0.07% 154.83.103.109
11 91 0.50% 0 0.00% 142 0.13% 1 0.07% 52.164.230.149
12 91 0.50% 91 0.86% 954 0.84% 1 0.07% 55.ip-51-77-200.eu
13 91 0.50% 57 0.54% 603 0.53% 1 0.07% loft10075.startdedicated.de
14 82 0.45% 5 0.05% 131 0.12% 11 0.80% 149.28.148.86.vultrusercontent.com
15 80 0.44% 8 0.08% 61 0.05% 8 0.58% 172.176.76.180
16 80 0.44% 8 0.08% 61 0.05% 8 0.58% 9.169.159.250
17 68 0.38% 38 0.36% 248 0.22% 1 0.07% 20.171.207.196
18 62 0.34% 32 0.30% 169 0.15% 1 0.07% 20.171.207.192
19 62 0.34% 38 0.36% 396 0.35% 2 0.15% 207.149.162.34.bc.googleusercontent.com
20 60 0.33% 14 0.13% 165 0.15% 7 0.51% ninja-crawler84.blex.seranking.com
21 52 0.29% 26 0.24% 239 0.21% 1 0.07% 107.40.162.34.bc.googleusercontent.com
22 52 0.29% 26 0.24% 239 0.21% 1 0.07% 136.171.162.34.bc.googleusercontent.com
23 52 0.29% 26 0.24% 239 0.21% 1 0.07% 145.247.162.34.bc.googleusercontent.com
24 52 0.29% 26 0.24% 239 0.21% 1 0.07% 186.129.162.34.bc.googleusercontent.com
25 52 0.29% 26 0.24% 239 0.21% 1 0.07% 193.246.162.34.bc.googleusercontent.com
26 52 0.29% 26 0.24% 239 0.21% 1 0.07% 20.81.162.34.bc.googleusercontent.com
27 52 0.29% 26 0.24% 239 0.21% 1 0.07% 252.131.162.34.bc.googleusercontent.com
28 52 0.29% 26 0.24% 239 0.21% 1 0.07% 32.144.162.34.bc.googleusercontent.com
29 52 0.29% 26 0.24% 239 0.21% 1 0.07% 86.185.162.34.bc.googleusercontent.com
30 51 0.28% 4 0.04% 106 0.09% 1 0.07% 141.148.156.201

Top 10 of 1780 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8254 45.57% 8254 77.68% 86553 76.26% 4 0.29% v2713701.hosted-by-vdsina.ru
2 770 4.25% 99 0.93% 1484 1.31% 1 0.07% 154.83.103.115
3 655 3.62% 11 0.10% 1211 1.07% 1 0.07% 154.83.103.205
4 516 2.85% 95 0.89% 1100 0.97% 1 0.07% 154.83.103.16
5 91 0.50% 91 0.86% 954 0.84% 1 0.07% 55.ip-51-77-200.eu
6 476 2.63% 0 0.00% 733 0.65% 1 0.07% 135.119.180.142
7 91 0.50% 57 0.54% 603 0.53% 1 0.07% loft10075.startdedicated.de
8 20 0.11% 20 0.19% 476 0.42% 4 0.29% hn.kd.ny.adsl
9 290 1.60% 4 0.04% 438 0.39% 1 0.07% 154.83.103.12
10 62 0.34% 38 0.36% 396 0.35% 2 0.15% 207.149.162.34.bc.googleusercontent.com

Top 30 of 412 Total Referrers
# Hits Referrer
1 8254 45.57% https://tankautospb.ru/
2 7538 41.62% - (Direct Request)
3 163 0.90% https://www.google.com/search
4 89 0.49% https://www.youtube.com/watch
5 83 0.46% http://reklameburo.nl
6 23 0.13% www.google.com
7 20 0.11% https://bouncyballsonline.github.io/
8 16 0.09% https://retrobowl.me
9 11 0.06% https://xn--kr35-rzb.com
10 9 0.05% https://xn--kr36-rzb.com
11 8 0.04% https://khaosodclub.com/index.php
12 8 0.04% https://reklameburo.nl
13 8 0.04% https://www.google.com/
14 8 0.04% https://xn--kr37-rzb.com
15 8 0.04% reklameburo.nl
16 7 0.04% http://www.reklameburo.nl
17 7 0.04% https://xn--kr34-rzb.com
18 5 0.03% https://www.unitedseattle.com/siding
19 4 0.02% http://roukatravel.tn/item/259-fiche-vierge-modele
20 4 0.02% https://cl-system.jp/question/did-you-start-slope-game-for-ardour-or-money/
21 4 0.02% https://dooboardfree.com/index.php
22 4 0.02% https://freedompromote.site/index.php
23 4 0.02% https://konsuayclub.com/index.php
24 4 0.02% https://laolottery24.com/lotto-results/789/
25 4 0.02% https://lenball24.com/news421/
26 4 0.02% https://livescore350.com/news125/
27 4 0.02% https://livescore350.com/news210/
28 4 0.02% https://livescore350.com/news294/
29 4 0.02% https://onlinesanook.com/index.php
30 4 0.02% https://thaisoccer.org/news353/

Top 15 of 289 Total User Agents
# Hits User Agent
1 2363 13.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 1748 9.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1722 9.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1665 9.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1648 9.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1637 9.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 821 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 519 2.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 392 2.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
10 298 1.65% Mozilla/5.0
11 225 1.24% Go-http-client/2.0
12 218 1.20% Opera/9.80
13 213 1.18% Mozilla/4.0
14 196 1.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 189 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14

Usage by Country for April 2025

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 8302 45.84% 8302 78.13% 86889 76.56% Russian Federation
2 6893 38.06% 1016 9.56% 14112 12.43% Unresolved/Unknown
3 1980 10.93% 890 8.38% 8828 7.78% Commercial (com)
4 357 1.97% 174 1.64% 1252 1.10% Network (net)
5 240 1.33% 20 0.19% 389 0.34% British Indian Ocean Territory
6 148 0.82% 71 0.67% 734 0.65% Germany
7 118 0.65% 100 0.94% 1043 0.92% European Union
8 23 0.13% 15 0.14% 103 0.09% Netherlands
9 11 0.06% 9 0.08% 46 0.04% Non-Profit (org)
10 8 0.04% 6 0.06% 18 0.02% Brazil
11 6 0.03% 6 0.06% 16 0.01% Cambodia
12 5 0.03% 2 0.02% 10 0.01% China
13 3 0.02% 2 0.02% 7 0.01% Vietnam
14 2 0.01% 2 0.02% 5 0.00% Cote D'Ivoire (Ivory Coast)
15 2 0.01% 2 0.02% 5 0.00% Czech Republic
16 2 0.01% 2 0.02% 3 0.00% Hungary
17 2 0.01% 2 0.02% 5 0.00% Moldova
18 2 0.01% 2 0.02% 15 0.01% Sweden
19 1 0.01% 0 0.00% 1 0.00% Generic Business (biz)
20 1 0.01% 0 0.00% 2 0.00% Bulgaria
21 1 0.01% 0 0.00% 2 0.00% Chile
22 1 0.01% 1 0.01% 3 0.00% India
23 1 0.01% 1 0.01% 3 0.00% Japan
24 1 0.01% 0 0.00% 1 0.00% Mexico
25 1 0.01% 0 0.00% 2 0.00% Chad
26 1 0.01% 1 0.01% 3 0.00% United Kingdom


Generated by Webalizer Version 2.23