Usage Statistics for reklameburo.nl

Summary Period: October 2024
Generated 10-Oct-2024 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1184
Total Files 471
Total Pages 500
Total Visits 320
Total kB Files 5643
Total Unique Sites 591
Total Unique URLs 38
Total Unique Referrers 52
Total Unique User Agents 141
. Avg Max
Hits per Hour 4 92
Hits per Day 118 458
Files per Day 47 78
Pages per Day 50 75
Sites per Day 59 273
Visits per Day 32 43
kB Files per Day 564 1187
Hits by Response Code
Code 200 - OK 39.78% 471
Code 301 - Moved Permanently 0.25% 3
Code 400 - Bad Request 0.08% 1
Code 403 - Forbidden 5.07% 60
Code 404 - Not Found 54.81% 649

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 125 10.56% 78 16.56% 75 15.00% 34 10.62% 50 8.46% 469 8.32%
2 90 7.60% 58 12.31% 60 12.00% 39 12.19% 51 8.63% 713 12.64%
3 59 4.98% 29 6.16% 34 6.80% 30 9.38% 46 7.78% 350 6.21%
4 95 8.02% 60 12.74% 51 10.20% 40 12.50% 51 8.63% 748 13.26%
5 458 38.68% 65 13.80% 74 14.80% 43 13.44% 273 46.19% 891 15.79%
6 47 3.97% 22 4.67% 35 7.00% 29 9.06% 35 5.92% 380 6.73%
7 126 10.64% 67 14.23% 63 12.60% 41 12.81% 64 10.83% 1187 21.03%
8 67 5.66% 23 4.88% 46 9.20% 25 7.81% 37 6.26% 148 2.63%
9 79 6.67% 37 7.86% 49 9.80% 29 9.06% 41 6.94% 463 8.20%
10 38 3.21% 32 6.79% 13 2.60% 11 3.44% 21 3.55% 293 5.19%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 108 9.12% 1 14 2.97% 2 20 4.00% 19 194 3.44%
1 10 102 8.61% 1 15 3.18% 3 37 7.40% 13 132 2.33%
2 12 123 10.39% 3 33 7.01% 1 19 3.80% 85 855 15.15%
3 5 53 4.48% 0 6 1.27% 1 10 2.00% 6 61 1.08%
4 12 125 10.56% 1 16 3.40% 2 21 4.20% 55 549 9.73%
5 5 54 4.56% 3 34 7.22% 1 17 3.40% 33 327 5.79%
6 2 20 1.69% 0 9 1.91% 1 11 2.20% 8 78 1.37%
7 1 18 1.52% 0 8 1.70% 0 9 1.80% 5 48 0.85%
8 2 25 2.11% 0 9 1.91% 1 17 3.40% 6 56 0.99%
9 2 23 1.94% 1 14 2.97% 0 9 1.80% 12 119 2.12%
10 2 23 1.94% 1 16 3.40% 1 17 3.40% 7 68 1.20%
11 3 35 2.96% 1 16 3.40% 1 18 3.60% 10 95 1.69%
12 4 48 4.05% 1 18 3.82% 3 34 6.80% 14 141 2.50%
13 1 13 1.10% 1 11 2.34% 1 11 2.20% 6 64 1.14%
14 4 46 3.89% 2 26 5.52% 2 27 5.40% 71 712 12.62%
15 2 24 2.03% 1 12 2.55% 2 20 4.00% 6 58 1.03%
16 1 19 1.60% 0 8 1.70% 1 11 2.20% 4 39 0.68%
17 3 30 2.53% 2 23 4.88% 1 15 3.00% 49 493 8.73%
18 4 43 3.63% 2 25 5.31% 3 37 7.40% 13 134 2.38%
19 5 50 4.22% 2 24 5.10% 2 22 4.40% 24 240 4.25%
20 3 34 2.87% 2 24 5.10% 1 19 3.80% 50 503 8.91%
21 11 114 9.63% 7 71 15.07% 7 72 14.40% 36 360 6.37%
22 1 16 1.35% 1 14 2.97% 1 10 2.00% 6 62 1.11%
23 3 38 3.21% 2 25 5.31% 1 17 3.40% 25 255 4.52%

Top 25 of 38 Total URLs
# Hits kB F URL
1 201 16.98% 728 12.90% /
2 36 3.04% 44 0.77% /plesk-stat/
3 30 2.53% 129 2.29% /plesk-stat/webstat-ssl/
4 20 1.69% 555 9.83% /styles/bootstrap-4.1.2/bootstrap.min.js
5 19 1.60% 993 17.59% /js/jquery-3.2.1.min.js
6 18 1.52% 28 0.50% /js/main.js
7 18 1.52% 835 14.80% /styles/bootstrap-4.1.2/popper.js
8 13 1.10% 357 6.33% /styles/bootstrap-4.1.2/bootstrap.min.css
9 11 0.93% 46 0.81% /styles/main.css
10 11 0.93% 11 0.19% /styles/main_responsive.css
11 9 0.76% 223 3.96% /plesk-stat/webstat-ssl/usage_202409.html
12 8 0.68% 209 3.71% /plesk-stat/webstat-ssl/usage_202408.html
13 8 0.68% 211 3.75% /plesk-stat/webstat-ssl/usage_202410.html
14 6 0.51% 194 3.44% /plesk-stat/webstat-ssl/usage_202407.html
15 6 0.51% 38 0.68% /plesk-stat/webstat/
16 5 0.42% 35 0.62% /plesk-stat/webstat/usage_202409.html
17 4 0.34% 28 0.49% /plesk-stat/webstat/usage_202407.html
18 3 0.25% 6 0.10% /plesk-stat/ftpstat/
19 3 0.25% 8 0.15% /plesk-stat/ftpstat/usage_202407.html
20 3 0.25% 21 0.37% /plesk-stat/webstat/usage_202408.html
21 3 0.25% 70 1.23% /plesk-stat/webstat/usage_202410.html
22 2 0.17% 16 0.28% /error_docs/server.svg
23 2 0.17% 2 0.04% /plesk-stat/anon_ftpstat/
24 2 0.17% 1 0.02% /wp-json/wp/v2/posts
25 1 0.08% 2 0.03% /error_docs/styles.css

Top 10 of 38 Total URLs By kB F
# Hits kB F URL
1 19 1.60% 993 17.59% /js/jquery-3.2.1.min.js
2 18 1.52% 835 14.80% /styles/bootstrap-4.1.2/popper.js
3 201 16.98% 728 12.90% /
4 20 1.69% 555 9.83% /styles/bootstrap-4.1.2/bootstrap.min.js
5 13 1.10% 357 6.33% /styles/bootstrap-4.1.2/bootstrap.min.css
6 9 0.76% 223 3.96% /plesk-stat/webstat-ssl/usage_202409.html
7 8 0.68% 211 3.75% /plesk-stat/webstat-ssl/usage_202410.html
8 8 0.68% 209 3.71% /plesk-stat/webstat-ssl/usage_202408.html
9 6 0.51% 194 3.44% /plesk-stat/webstat-ssl/usage_202407.html
10 30 2.53% 129 2.29% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 201 16.98% 175 73.53% /
2 36 3.04% 17 7.14% /plesk-stat/
3 30 2.53% 17 7.14% /plesk-stat/webstat-ssl/
4 9 0.76% 4 1.68% /plesk-stat/webstat-ssl/usage_202409.html
5 8 0.68% 4 1.68% /plesk-stat/webstat-ssl/usage_202410.html
6 6 0.51% 4 1.68% /plesk-stat/webstat/
7 6 0.51% 3 1.26% /plesk-stat/webstat-ssl/usage_202407.html
8 8 0.68% 3 1.26% /plesk-stat/webstat-ssl/usage_202408.html
9 5 0.42% 3 1.26% /plesk-stat/webstat/usage_202409.html
10 3 0.25% 2 0.84% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 201 16.98% 159 69.13% /
2 30 2.53% 21 9.13% /plesk-stat/webstat-ssl/
3 36 3.04% 17 7.39% /plesk-stat/
4 9 0.76% 4 1.74% /plesk-stat/webstat-ssl/usage_202409.html
5 6 0.51% 4 1.74% /plesk-stat/webstat/
6 5 0.42% 4 1.74% /plesk-stat/webstat/usage_202409.html
7 6 0.51% 3 1.30% /plesk-stat/webstat-ssl/usage_202407.html
8 8 0.68% 3 1.30% /plesk-stat/webstat-ssl/usage_202408.html
9 8 0.68% 3 1.30% /plesk-stat/webstat-ssl/usage_202410.html
10 4 0.34% 3 1.30% /plesk-stat/webstat/usage_202407.html

Top 30 of 591 Total Sites
# Hits Files kB F Visits Hostname
1 26 2.20% 20 4.25% 141 2.49% 2 0.63% 20.171.206.50
2 23 1.94% 18 3.82% 54 0.95% 1 0.31% blue3054.startdedicated.de
3 22 1.86% 12 2.55% 39 0.69% 1 0.31% 20.171.206.4
4 19 1.60% 11 2.34% 113 2.01% 1 0.31% 20.171.206.148
5 18 1.52% 8 1.70% 576 10.21% 1 0.31% crawl-144-217-135-198.dataproviderbot.com
6 18 1.52% 10 2.12% 63 1.12% 1 0.31% unn-149-88-19-5.datapacket.com
7 11 0.93% 1 0.21% 18 0.32% 1 0.31% 64.124.8.232.available.above.net
8 10 0.84% 0 0.00% 15 0.26% 1 0.31% 143.92.34.102
9 10 0.84% 1 0.21% 8 0.14% 1 0.31% 162.159.176.34.bc.googleusercontent.com
10 10 0.84% 1 0.21% 8 0.14% 1 0.31% 170.17.125.34.bc.googleusercontent.com
11 10 0.84% 0 0.00% 8 0.14% 0 0.00% 45.11.172.30
12 10 0.84% 1 0.21% 8 0.14% 1 0.31% 81.20.67.34.bc.googleusercontent.com
13 10 0.84% 1 0.21% 15 0.27% 1 0.31% vmi2016264.contaboserver.net
14 9 0.76% 7 1.49% 17 0.31% 3 0.94% 153.101.64.39
15 9 0.76% 0 0.00% 7 0.12% 0 0.00% 196.196.203.213
16 9 0.76% 9 1.91% 381 6.76% 1 0.31% 27.115.124.70
17 9 0.76% 0 0.00% 7 0.12% 0 0.00% 45.91.20.118
18 9 0.76% 9 1.91% 88 1.56% 1 0.31% crawl-149-56-150-47.dataproviderbot.com
19 9 0.76% 8 1.70% 90 1.60% 1 0.31% crawl-66-249-66-2.googlebot.com
20 8 0.68% 0 0.00% 6 0.11% 0 0.00% 185.51.134.222
21 8 0.68% 0 0.00% 6 0.11% 0 0.00% 45.91.20.115
22 8 0.68% 2 0.42% 15 0.26% 2 0.63% crawl-66-249-64-3.googlebot.com
23 8 0.68% 4 0.85% 20 0.36% 1 0.31% edc47.daten-de.com
24 8 0.68% 2 0.42% 17 0.31% 1 0.31% firstbyte-3.domengood.ru
25 7 0.59% 2 0.42% 13 0.24% 3 0.94% 182.16.21.98
26 7 0.59% 7 1.49% 84 1.49% 0 0.00% 20.171.206.114
27 7 0.59% 7 1.49% 86 1.52% 1 0.31% 20.171.206.206
28 7 0.59% 3 0.64% 14 0.25% 5 1.56% 27.124.32.71
29 7 0.59% 0 0.00% 5 0.10% 0 0.00% 45.11.172.31
30 7 0.59% 0 0.00% 5 0.10% 0 0.00% 45.67.99.59

Top 10 of 591 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18 1.52% 8 1.70% 576 10.21% 1 0.31% crawl-144-217-135-198.dataproviderbot.com
2 9 0.76% 9 1.91% 381 6.76% 1 0.31% 27.115.124.70
3 6 0.51% 6 1.27% 222 3.93% 2 0.63% 49.51.72.76
4 3 0.25% 3 0.64% 214 3.80% 0 0.00% 43.135.134.127
5 4 0.34% 4 0.85% 169 3.00% 2 0.63% 170.106.84.136
6 2 0.17% 2 0.42% 164 2.91% 0 0.00% 43.135.149.154
7 2 0.17% 2 0.42% 147 2.61% 1 0.31% 57.141.0.14
8 26 2.20% 20 4.25% 141 2.49% 2 0.63% 20.171.206.50
9 4 0.34% 4 0.85% 139 2.47% 1 0.31% 129.226.213.145
10 4 0.34% 4 0.85% 135 2.39% 2 0.63% 43.134.141.244

Top 10 of 52 Total Referrers
# Hits Referrer
1 988 83.45% - (Direct Request)
2 41 3.46% http://reklameburo.nl
3 16 1.35% http://www.reklameburo.nl
4 8 0.68% https://www.google.com/
5 4 0.34% https://reklameburo.nl
6 4 0.34% reklameburo.nl
7 2 0.17% http://91.198.171.169:80/
8 1 0.08% http://baidu.com/
9 1 0.08% http://reklameburo.nl:80/
10 1 0.08% http://www.reklameburo.nl:80/

Top 15 of 141 Total User Agents
# Hits User Agent
1 110 9.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 110 9.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 72 6.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 30 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 26 2.20% Mozilla/5.0 (compatible; Dataprovider.com)
6 25 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 24 2.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 21 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 20 1.69% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 15 1.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 14 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 12 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 11 0.93% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 11 0.93% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
15 10 0.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile

Usage by Country for October 2024

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 694 58.61% 234 49.68% 3479 61.66% Unresolved/Unknown
2 375 31.67% 190 40.34% 1898 33.64% Commercial (com)
3 51 4.31% 8 1.70% 106 1.88% Network (net)
4 32 2.70% 23 4.88% 89 1.58% Germany
5 16 1.35% 10 2.12% 42 0.74% Russian Federation
6 8 0.68% 4 0.85% 17 0.30% Netherlands
7 3 0.25% 0 0.00% 2 0.04% European Union
8 2 0.17% 1 0.21% 4 0.08% Non-Profit (org)
9 1 0.08% 0 0.00% 1 0.01% Brazil
10 1 0.08% 0 0.00% 1 0.01% Canada
11 1 0.08% 1 0.21% 3 0.05% Poland


Generated by Webalizer Version 2.23