Usage Statistics for reklameburo.nl

Summary Period: October 2026
Generated 24-Oct-2026 08:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 12952
Total Files 0
Total Pages 12489
Total Visits 1136
Total kB Files 1989
Total Unique Sites 983
Total Unique URLs 0
Total Unique Referrers 44
Total Unique User Agents 449
. Avg Max
Hits per Hour 22 1310
Hits per Day 539 2172
Files per Day 0 0
Pages per Day 520 2086
Sites per Day 40 106
Visits per Day 47 105
kB Files per Day 83 339
Hits by Response Code
Code 301 - Moved Permanently 99.99% 12951
Code 400 - Bad Request 0.01% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 325 2.51% 0 0.00% 291 2.33% 56 4.93% 68 6.92% 51 2.54%
2 307 2.37% 0 0.00% 294 2.35% 50 4.40% 53 5.39% 48 2.42%
3 459 3.54% 0 0.00% 425 3.40% 70 6.16% 94 9.56% 72 3.59%
4 700 5.40% 0 0.00% 671 5.37% 69 6.07% 77 7.83% 109 5.49%
5 732 5.65% 0 0.00% 724 5.80% 63 5.55% 64 6.51% 110 5.53%
6 651 5.03% 0 0.00% 637 5.10% 65 5.72% 67 6.82% 102 5.11%
7 736 5.68% 0 0.00% 705 5.64% 77 6.78% 90 9.16% 107 5.38%
8 658 5.08% 0 0.00% 582 4.66% 68 5.99% 67 6.82% 104 5.23%
9 1064 8.21% 0 0.00% 1044 8.36% 105 9.24% 106 10.78% 168 8.44%
10 743 5.74% 0 0.00% 729 5.84% 75 6.60% 75 7.63% 108 5.44%
11 1056 8.15% 0 0.00% 1038 8.31% 83 7.31% 90 9.16% 167 8.39%
12 902 6.96% 0 0.00% 875 7.01% 77 6.78% 91 9.26% 133 6.68%
13 961 7.42% 0 0.00% 937 7.50% 75 6.60% 89 9.05% 147 7.40%
14 416 3.21% 0 0.00% 407 3.26% 25 2.20% 29 2.95% 66 3.30%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2172 16.77% 0 0.00% 2086 16.70% 76 6.69% 75 7.63% 339 17.04%
23 844 6.52% 0 0.00% 823 6.59% 88 7.75% 97 9.87% 129 6.47%
24 226 1.74% 0 0.00% 221 1.77% 23 2.02% 26 2.64% 31 1.56%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 781 6.03% 0 0 0.00% 31 765 6.13% 5 114 5.74%
1 20 483 3.73% 0 0 0.00% 19 473 3.79% 3 67 3.37%
2 21 505 3.90% 0 0 0.00% 20 492 3.94% 3 68 3.44%
3 36 871 6.72% 0 0 0.00% 35 849 6.80% 6 137 6.91%
4 10 249 1.92% 0 0 0.00% 9 239 1.91% 1 34 1.73%
5 16 394 3.04% 0 0 0.00% 15 383 3.07% 3 62 3.13%
6 19 476 3.68% 0 0 0.00% 19 465 3.72% 3 75 3.77%
7 22 547 4.22% 0 0 0.00% 22 528 4.23% 4 86 4.34%
8 18 433 3.34% 0 0 0.00% 17 425 3.40% 3 68 3.43%
9 16 397 3.07% 0 0 0.00% 15 377 3.02% 3 62 3.14%
10 15 370 2.86% 0 0 0.00% 11 283 2.27% 2 59 2.95%
11 14 357 2.76% 0 0 0.00% 14 346 2.77% 2 56 2.83%
12 24 595 4.59% 0 0 0.00% 23 569 4.56% 4 94 4.72%
13 27 657 5.07% 0 0 0.00% 26 645 5.16% 4 104 5.21%
14 17 416 3.21% 0 0 0.00% 16 406 3.25% 3 66 3.30%
15 24 585 4.52% 0 0 0.00% 24 578 4.63% 4 93 4.65%
16 76 1835 14.17% 0 0 0.00% 75 1822 14.59% 12 290 14.59%
17 17 421 3.25% 0 0 0.00% 17 417 3.34% 3 66 3.34%
18 18 455 3.51% 0 0 0.00% 18 437 3.50% 3 72 3.61%
19 19 458 3.54% 0 0 0.00% 18 447 3.58% 3 68 3.40%
20 20 483 3.73% 0 0 0.00% 17 412 3.30% 3 75 3.79%
21 18 448 3.46% 0 0 0.00% 17 426 3.41% 3 65 3.25%
22 20 481 3.71% 0 0 0.00% 19 465 3.72% 3 67 3.35%
23 10 255 1.97% 0 0 0.00% 10 240 1.92% 2 40 2.02%

Top 30 of 983 Total Sites
# Hits Files kB F Visits Hostname
1 1116 8.62% 0 0.00% 177 8.88% 1 0.09% 5x3x179x144.dynamic.spb.ertelecom.ru
2 1088 8.40% 0 0.00% 172 8.65% 2 0.18% 5x16x92x141.dynamic.spb.ertelecom.ru
3 1000 7.72% 0 0.00% 158 7.95% 1 0.09% 185.194.178.29
4 692 5.34% 0 0.00% 109 5.50% 5 0.44% 40.74.77.37
5 323 2.49% 0 0.00% 51 2.57% 2 0.18% 20.213.164.192
6 300 2.32% 0 0.00% 47 2.39% 4 0.35% 5x16x83x214.dynamic.spb.ertelecom.ru
7 288 2.22% 0 0.00% 46 2.29% 2 0.18% 4.240.25.22
8 287 2.22% 0 0.00% 45 2.28% 1 0.09% 185.194.178.17
9 270 2.08% 0 0.00% 43 2.15% 1 0.09% 20.219.185.206
10 262 2.02% 0 0.00% 41 2.08% 2 0.18% 20.58.186.118
11 245 1.89% 0 0.00% 39 1.95% 4 0.35% 20.200.211.114
12 244 1.88% 0 0.00% 39 1.94% 2 0.18% 20.197.26.46
13 233 1.80% 0 0.00% 37 1.85% 2 0.18% 20.194.96.114
14 233 1.80% 0 0.00% 37 1.85% 3 0.26% 20.219.160.77
15 226 1.74% 0 0.00% 36 1.80% 1 0.09% 104.208.73.227
16 226 1.74% 0 0.00% 36 1.80% 2 0.18% 20.214.109.68
17 212 1.64% 0 0.00% 34 1.69% 2 0.18% 52.141.3.247
18 192 1.48% 0 0.00% 30 1.53% 3 0.26% 20.205.114.149
19 161 1.24% 0 0.00% 25 1.28% 6 0.53% 45.148.10.194
20 159 1.23% 0 0.00% 25 1.26% 2 0.18% 20.194.30.107
21 155 1.20% 0 0.00% 25 1.23% 2 0.18% 20.214.191.94
22 142 1.10% 0 0.00% 22 1.13% 3 0.26% 20.194.5.96
23 138 1.07% 0 0.00% 22 1.10% 6 0.53% 45.138.12.47
24 136 1.05% 0 0.00% 22 1.08% 3 0.26% 20.239.176.5
25 132 1.02% 0 0.00% 21 1.05% 1 0.09% 20.194.31.140
26 132 1.02% 0 0.00% 21 1.05% 1 0.09% 20.207.204.56
27 127 0.98% 0 0.00% 20 1.01% 1 0.09% 20.211.90.37
28 123 0.95% 0 0.00% 19 0.98% 2 0.18% 40.83.95.41
29 110 0.85% 0 0.00% 17 0.87% 1 0.09% 20.204.16.113
30 106 0.82% 0 0.00% 17 0.84% 1 0.09% 20.214.145.235

Top 10 of 983 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1116 8.62% 0 0.00% 177 8.88% 1 0.09% 5x3x179x144.dynamic.spb.ertelecom.ru
2 1088 8.40% 0 0.00% 172 8.65% 2 0.18% 5x16x92x141.dynamic.spb.ertelecom.ru
3 1000 7.72% 0 0.00% 158 7.95% 1 0.09% 185.194.178.29
4 692 5.34% 0 0.00% 109 5.50% 5 0.44% 40.74.77.37
5 323 2.49% 0 0.00% 51 2.57% 2 0.18% 20.213.164.192
6 300 2.32% 0 0.00% 47 2.39% 4 0.35% 5x16x83x214.dynamic.spb.ertelecom.ru
7 288 2.22% 0 0.00% 46 2.29% 2 0.18% 4.240.25.22
8 287 2.22% 0 0.00% 45 2.28% 1 0.09% 185.194.178.17
9 270 2.08% 0 0.00% 43 2.15% 1 0.09% 20.219.185.206
10 262 2.02% 0 0.00% 41 2.08% 2 0.18% 20.58.186.118

Top 16 of 44 Total Referrers
# Hits Referrer
1 9487 73.25% - (Direct Request)
2 2532 19.55% https://kamennyj-stol-hutor.clients.site
3 44 0.34% http://reklameburo.nl
4 37 0.29% https://m.baidu.com/s
5 36 0.28% https://www.binance.com
6 8 0.06% http://www.reklameburo.nl
7 6 0.05% binance.com
8 2 0.02% https://www.google.com/
9 2 0.02% https://www.google.com/search
10 2 0.02% reklameburo.nl
11 1 0.01% 91.198.171.169
12 1 0.01% http://ogpkj.cn
13 1 0.01% http://plvkj.cn
14 1 0.01% http://wqkhtlwl.cn
15 1 0.01% http://zueehf.cn
16 1 0.01% www.google.com

Top 15 of 449 Total User Agents
# Hits User Agent
1 557 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 552 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 527 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 498 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 480 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 185 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 142 1.10% Mozilla/5.0
8 108 0.83% Mozilla/4.0
9 95 0.73% Opera/9.80
10 78 0.60% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)
11 63 0.49% Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
12 60 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
13 57 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 55 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Sa
15 47 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 37 Total Countries
# Hits Files kB F Country
1 9282 71.66% 0 0.00% 1418 71.29% Unresolved/Unknown
2 2580 19.92% 0 0.00% 408 20.52% Russian Federation
3 583 4.50% 0 0.00% 83 4.16% Commercial (com)
4 249 1.92% 0 0.00% 39 1.98% Network (net)
5 71 0.55% 0 0.00% 11 0.56% European Union
6 39 0.30% 0 0.00% 6 0.31% Non-Profit (org)
7 31 0.24% 0 0.00% 5 0.25% British Indian Ocean Territory
8 27 0.21% 0 0.00% 4 0.21% Italy
9 23 0.18% 0 0.00% 4 0.18% Poland
10 15 0.12% 0 0.00% 2 0.12% Germany
11 8 0.06% 0 0.00% 1 0.06% Anguilla
12 8 0.06% 0 0.00% 1 0.06% Brazil
13 3 0.02% 0 0.00% 0 0.02% France
14 3 0.02% 0 0.00% 0 0.02% Netherlands
15 3 0.02% 0 0.00% 0 0.02% Turkey
16 2 0.02% 0 0.00% 0 0.02% Cocos (Keeling) Islands
17 2 0.02% 0 0.00% 0 0.02% India
18 2 0.02% 0 0.00% 0 0.02% Mexico
19 2 0.02% 0 0.00% 0 0.02% Vietnam
20 2 0.02% 0 0.00% 0 0.02% Zimbabwe
21 1 0.01% 0 0.00% 0 0.01% Professional (pro)
22 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
23 1 0.01% 0 0.00% 0 0.01% United Arab Emirates
24 1 0.01% 0 0.00% 0 0.01% Argentina
25 1 0.01% 0 0.00% 0 0.01% Bangladesh
26 1 0.01% 0 0.00% 0 0.01% Bulgaria
27 1 0.01% 0 0.00% 0 0.01% Bolivia
28 1 0.01% 0 0.00% 0 0.01% Canada
29 1 0.01% 0 0.00% 0 0.01% Spain
30 1 0.01% 0 0.00% 0 0.01% Israel


Generated by Webalizer Version 2.23